RUTURAJ GAIKWAD - Career Stats
RUTURAJ GAIKWAD - Career Stats
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 6 | 6 | 115 | 73.24 | 19.16 | 1/0 | 16/0 |
T20I | 23 | 20 | 633 | 143.53 | 39.56 | 4/1 | 65/24 |
FC | 38 | 65 | 2632 | 59.01 | 41.78 | 14/7 | 330/34 |
listA | 86 | 83 | 4324 | 101.67 | 56.16 | 17/16 | 424/130 |
T20s | 146 | 140 | 4927 | 140.93 | 40.06 | 34/6 | 471/191 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
FC | 38 | 2 | 13 | 0 | 1.90 | - | Infinity | 0 |
listA | 80 | 1 | 15 | 0 | 5.45 | - | Infinity | 0 |
T20s | -- | -- | -- | -- | - | - | - | -- |