RUMMAN RAEES - Fantasy
RUMMAN RAEES - Fantasy
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Islamabad United vs Lahore Qalandars | 2(5) | 2/19(3) | 66.0 | |
Islamabad United vs Peshawar Zalmi | DNB | 2/28(4) | 56.0 | |
Karachi Kings vs Islamabad United | DNB | 0/45(4) | 0.0 | |
Quetta Gladiators vs Islamabad United | 0(1) | 1/14(2.2) | 39.0 | |
Islamabad United vs Multan Sultans | 0*(1) | 0/43(3) | -2.0 | |
Islamabad United vs Quetta Gladiators | 0*(0) | 1/29(4) | 37.0 | |
Islamabad United vs Karachi Kings | DNB | 1/52(4) | 31.0 | |
Peshawar Zalmi vs Islamabad United | DNB | 1/30(4) | 37.0 | |
Multan Sultans vs Islamabad United | 6*(4) | 1/25(3) | 36.0 | |
Karachi Kings vs Islamabad United | DNB | 2/26(4) | 64.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Pakistan | 5(6) | 3/67(10) | 85.0 | |
New Zealand vs Pakistan | DNB | 1/59(9) | 37.0 | |
New Zealand vs Pakistan | 16(14) | 3/51(10) | 98.0 | |
New Zealand vs Pakistan | 6*(3) | 0/37(4.5) | 11.0 | |
New Zealand vs Pakistan | DNB | 1/68(10) | 37.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Pakistan | DNB | 1/41(4) | 25.0 | |
New Zealand vs Pakistan | DNB | 1/27(3) | 27.0 | |
New Zealand vs Pakistan | 0*(0) | 2/24(4) | 56.0 | |
Pakistan vs World XI | DNB | 1/20(4) | 39.0 | |
Pakistan vs World XI | DNB | 0/36(3.5) | 2.0 | |
Pakistan vs World XI | DNB | 2/37(3) | 62.0 | |
West Indies vs Pakistan | DNB | 1/25(4) | 37.0 | |
Pakistan vs West Indies | DNB | 0/10(3) | 16.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Islamabad United vs Lahore Qalandars | 2(5) | 2/19(3) | 66.0 | |
Islamabad United vs Peshawar Zalmi | DNB | 2/28(4) | 56.0 | |
Karachi Kings vs Islamabad United | DNB | 0/45(4) | 0.0 | |
Quetta Gladiators vs Islamabad United | 0(1) | 1/14(2.2) | 39.0 | |
Islamabad United vs Multan Sultans | 0*(1) | 0/43(3) | -2.0 | |
Islamabad United vs Quetta Gladiators | 0*(0) | 1/29(4) | 37.0 | |
Islamabad United vs Karachi Kings | DNB | 1/52(4) | 31.0 | |
Peshawar Zalmi vs Islamabad United | DNB | 1/30(4) | 37.0 | |
Multan Sultans vs Islamabad United | 6*(4) | 1/25(3) | 36.0 | |
Karachi Kings vs Islamabad United | DNB | 2/26(4) | 64.0 |