ROBIUL ISLAM - Overview
ROBIUL ISLAM - Overview

Robiul Islam
'----'
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 9 | 17 | 99 | 48.76 | 9.00 | -- | 13/3 |
ODI | 3 | 1 | 0 | 0.00 | - | -- | 0/0 |
T20I | 1 | 0 | 0 | NaN | - | -- | 0/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 9 | 17 | 1860 | 25 | 3.20 | 74.40 | 39.68 | 2 |
ODI | 3 | 3 | 133 | 2 | 5.27 | 66.50 | 58.50 | 0 |
T20I | 1 | 1 | 6 | 0 | 13.00 | - | - | 0 |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Shinepukur Cricket Club vs Brothers Union | DNB | 0/7(1) | T20s | 13-Jun-2021 |
Shinepukur Cricket Club vs Old DOHS Sports Club | 2(7) | DNB | T20s | 11-Jun-2021 |
Abahani Limited vs Shinepukur Cricket Club | 22(17) | 0/37(4) | T20s | 10-Jun-2021 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
West Indies vs Bangladesh | 0(21) & 0(4) | 2/63(26) & 0/42(12) | 13-Sep-2014 |
Bangladesh vs Sri Lanka | 5(16) & 1(15) | 0/109(29) | 27-Jan-2014 |
Bangladesh vs New Zealand | 33(75) & DNB | 0/23(13) & 0/9(4) | 09-Oct-2013 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Bangladesh | DNB | 1/45(7.1) | 08-May-2013 |
Zimbabwe vs Bangladesh | 0*(1) | 0/51(9.5) | 05-May-2013 |
Zimbabwe vs Bangladesh | DNB | 1/21(5.1) | 03-May-2013 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Bangladesh | DNB | 0/13(1) | 12-May-2013 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Shinepukur Cricket Club vs Brothers Union | DNB | 0/7(1) | 13-Jun-2021 |
Shinepukur Cricket Club vs Old DOHS Sports Club | 2(7) | DNB | 11-Jun-2021 |
Abahani Limited vs Shinepukur Cricket Club | 22(17) | 0/37(4) | 10-Jun-2021 |
News

Data not available