RILEY HEKURE - Fantasy
RILEY HEKURE - Fantasy
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Papua New Guinea vs Malaysia | 4(13) | 0/2(1) | 3.0 | |
Hong Kong vs Papua New Guinea | DNB | 0/24(3) | 16.0 | |
Malaysia vs Papua New Guinea | DNB | 0/15(2) | 4.0 | |
Papua New Guinea vs Philippines | 0(1) | 0/25(4) | 22.0 | |
Papua New Guinea vs Vanuatu | DNB | 0/4(1) | 12.0 | |
Canada vs Papua New Guinea | 0(6) | 2/30(8) | 65.0 | |
Papua New Guinea vs USA | 11(22) | 1/48(8) | 49.0 | |
Papua New Guinea vs Jersey | 58(51) | 0/39(6) | 74.0 | |
Papua New Guinea vs Namibia | 12(20) | 0/35(4) | 24.0 | |
United Arab Emirates vs Papua New Guinea | 11(24) | 0/57(10) | 13.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Canada vs Papua New Guinea | 0(6) | 2/30(8) | 65.0 | |
Papua New Guinea vs USA | 11(22) | 1/48(8) | 49.0 | |
Papua New Guinea vs Jersey | 58(51) | 0/39(6) | 74.0 | |
Papua New Guinea vs Namibia | 12(20) | 0/35(4) | 24.0 | |
United Arab Emirates vs Papua New Guinea | 11(24) | 0/57(10) | 13.0 | |
Papua New Guinea vs United Arab Emirates | 33(22) | 2/24(7) | 110.0 | |
Nepal vs Papua New Guinea | 4(13) | 0/15(1) | 8.0 | |
United Arab Emirates vs Papua New Guinea | 1(6) | 3/16(7.2) | 110.0 | |
Nepal vs Papua New Guinea | 20(17) | 3/50(10) | 110.0 | |
United Arab Emirates vs Papua New Guinea | DNB | 5/13(4.2) | 165.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Papua New Guinea vs Malaysia | 4(13) | 0/2(1) | 3.0 | |
Hong Kong vs Papua New Guinea | DNB | 0/24(3) | 16.0 | |
Malaysia vs Papua New Guinea | DNB | 0/15(2) | 4.0 | |
Papua New Guinea vs Philippines | 0(1) | 0/25(4) | 22.0 | |
Papua New Guinea vs Vanuatu | DNB | 0/4(1) | 12.0 | |
Papua New Guinea vs USA | 0(2) | 0/6(1) | 4.0 | |
Zimbabwe vs Papua New Guinea | 17(21) | 1/20(2) | 46.0 | |
Papua New Guinea vs Hong Kong | 10*(9) | 1/32(4) | 56.0 | |
Papua New Guinea vs Uganda | DNB | 0/19(4) | 10.0 | |
Netherlands vs Papua New Guinea | 0(1) | 1/20(3) | 39.0 |