RAHMANULLAH GURBAZ - Career Stats
RAHMANULLAH GURBAZ - Career Stats
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 1 | 2 | 51 | 48.57 | 25.50 | -- | 4/2 |
ODI | 49 | 49 | 1785 | 87.80 | 37.18 | 6/8 | 160/67 |
T20I | 66 | 66 | 1683 | 134.42 | 25.50 | 10/1 | 128/95 |
FC | 13 | 21 | 992 | 70.60 | 47.24 | 7/1 | 113/34 |
listA | 78 | 74 | 2589 | 91.55 | 37.52 | 9/10 | 236/100 |
T20s | 211 | 208 | 5054 | 146.37 | 24.77 | 31/2 | 397/325 |
Fielding Stats
Format | Catches | Stumpings | Run Outs |
---|---|---|---|
Tests | 2 | -- | 0 |
ODI | 25 | -- | 5 |
T20I | 36 | -- | 4 |
FC | 16 | -- | 0 |
listA | 30 | -- | 3 |
T20s | 79 | -- | 5 |