PRASIDH KRISHNA - Overview
PRASIDH KRISHNA - Overview

Prasidh Krishna
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 3 | 5 | 4 | 14.81 | 2.00 | -- | 0/0 |
ODI | 17 | 7 | 2 | 11.76 | 1.00 | -- | 0/0 |
T20I | 5 | 0 | 0 | NaN | - | -- | 0/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 3 | 5 | 330 | 8 | 4.30 | 41.25 | 29.62 | 0 |
ODI | 17 | 17 | 794 | 29 | 5.60 | 27.37 | 25.58 | 0 |
T20I | 5 | 5 | 120 | 8 | 11.00 | 15.00 | 27.50 | 0 |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Karnataka vs Haryana | 1(5) | 3/105(23) | First-class | 30-Jan-2025 |
Karnataka vs Punjab | 30(26) | 2/11(8) | First-class | 23-Jan-2025 |
Karnataka vs Vidarbha | DNB | 3/84(10) | List A | 18-Jan-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs India | 3(10) & 1*(1) | 3/42(15) & 3/65(12) | 02-Jan-2025 |
South Africa vs India | 0(3) & DNB | 0/10(4) & 1/27(4) | 03-Jan-2024 |
South Africa vs India | 0*(8) & 0*(5) | 1/93(20) | 26-Dec-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs Australia | 0*(3) | 1/45(5) | 27-Sep-2023 |
India vs Australia | DNB | 2/56(6) | 24-Sep-2023 |
India vs Bangladesh | 0*(2) | 1/43(9) | 15-Sep-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs Australia | DNB | 0/68(4) | 28-Nov-2023 |
India vs Australia | DNB | 3/41(4) | 26-Nov-2023 |
India vs Australia | DNB | 1/50(4) | 23-Nov-2023 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Karnataka vs Vidarbha | DNB | 3/84(10) | 18-Jan-2025 |
Haryana vs Karnataka | DNB | 2/40(10) | 15-Jan-2025 |
Karnataka vs Baroda | 12*(12) | 2/60(10) | 11-Jan-2025 |
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs India | 3(10) 1*(1) | 3/42(15) 3/65(12) | 112.0 | |
South Africa vs India | 0(3) DNB | 0/10(4) 1/27(4) | 20.0 | |
South Africa vs India | 0*(8) 0*(5) | 1/93(20) DNB | 20.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs India | 3(10) 1*(1) | 3/42(15) 3/65(12) | 112.0 | |
South Africa vs India | 0(3) DNB | 0/10(4) 1/27(4) | 20.0 | |
South Africa vs India | 0*(8) 0*(5) | 1/93(20) DNB | 20.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Australia | 0*(3) | 1/45(5) | 33.0 | |
India vs Australia | DNB | 2/56(6) | 48.0 | |
India vs Bangladesh | 0*(2) | 1/43(9) | 37.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Australia | DNB | 0/68(4) | -2.0 | |
India vs Australia | DNB | 3/41(4) | 97.0 | |
India vs Australia | DNB | 1/50(4) | 29.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Karnataka vs Tripura | DNB | 2/31(4) | 62.0 | |
Karnataka vs Uttar Pradesh | DNB | 1/30(4) | 29.0 | |
Karnataka vs Nagaland | DNB | 1/15(4) | 35.0 |
News
Karnataka equal Tamil Nadu to lift record 5th Vijay Hazare title
cricket.com
18 Jan 2025India A to play 3 games against Lions ahead of England Tests
cricket.com
16 Jan 2025