PATHUM NISSANKA - Career Stats
PATHUM NISSANKA - Career Stats
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 16 | 28 | 936 | 53.06 | 36.00 | 7/2 | 104/4 |
ODI | 66 | 66 | 2508 | 90.11 | 41.11 | 16/6 | 314/32 |
T20I | 62 | 61 | 1734 | 120.41 | 29.89 | 14/0 | 182/41 |
FC | 54 | 95 | 4619 | 62.63 | 54.34 | 20/16 | 554/29 |
listA | 108 | 108 | 3882 | 85.88 | 39.21 | 26/8 | 439/50 |
T20s | 127 | 123 | 3328 | 124.04 | 27.97 | 24/1 | 355/77 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
FC | 38 | 1 | 6 | 0 | 0.00 | - | NaN | 0 |
listA | 42 | 1 | 18 | 0 | 4.67 | - | Infinity | 0 |
T20s | -- | -- | -- | -- | - | - | - | -- |