NUWAN KULASEKARA - Overview
NUWAN KULASEKARA - Overview

Nuwan Kulasekara
'----'
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 21 | 28 | 391 | 42.04 | 14.48 | 1/0 | 47/8 |
ODI | 184 | 123 | 1327 | 81.46 | 15.43 | 4/0 | 95/39 |
T20I | 58 | 30 | 215 | 116.84 | 10.23 | -- | 14/7 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 21 | 38 | 3567 | 48 | 3.01 | 74.31 | 37.37 | 0 |
ODI | 184 | 181 | 8263 | 199 | 4.90 | 41.52 | 33.92 | 1 |
T20I | 58 | 58 | 1231 | 66 | 7.45 | 18.65 | 23.18 | 0 |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
India Legends vs Sri Lanka Legends | 1*(2) | 3/29(3) | T20 | 01-Oct-2022 |
Sri Lanka Legends vs West Indies Legends | 8*(6) | 2/26(4) | T20 | 30-Sep-2022 |
Sri Lanka Legends vs South Africa Legends | DNB | 2/33(4) | T20 | 18-Sep-2022 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Sri Lanka | 9(23) & 1(11) | 1/83(22) & 1/65(15) | 12-Jun-2014 |
Sri Lanka vs Bangladesh | 22(75) & DNB | 3/54(18) & 0/36(12) | 16-Mar-2013 |
Sri Lanka vs Bangladesh | DNB & DNB | 2/94(27) & 0/6(4) | 08-Mar-2013 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Zimbabwe | 5(5) | 0/25(3) | 10-Jul-2017 |
Sri Lanka vs Bangladesh | 1*(1) | 4/37(7.3) | 01-Apr-2017 |
South Africa vs Sri Lanka | 1(2) | 0/74(10) | 07-Feb-2017 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Bangladesh | 2*(5) | 1/30(4) | 06-Apr-2017 |
Sri Lanka vs Bangladesh | DNB | 0/44(4) | 04-Apr-2017 |
Australia vs Sri Lanka | 8*(7) | 0/40(4) | 22-Feb-2017 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Glamorgan vs Sussex | 0(2) | 4/28(4) | 07-Jul-2016 |
Sussex vs Middlesex | DNB | 2/24(2.4) | 01-Jul-2016 |
Kent vs Sussex | DNB | 1/28(4) | 30-Jun-2016 |
News

Data not available