NISHAN PEIRIS - Recent
NISHAN PEIRIS - Recent
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Colombo vs Kandy | 6(15) | 3/101(31.2) | First-class | 20-Mar-2025 |
Jaffna vs Colombo | 4*(10) | 5/59(30.5) | First-class | 13-Mar-2025 |
Ragama Cricket Club vs Negombo Cricket Club | 1(9) | 0/56(13) | First-class | 28-Feb-2025 |
Negombo Cricket Club vs Badureliya Sports Club | 4(11) | 3/105(37) | First-class | 23-Feb-2025 |
Negombo Cricket Club vs Badureliya Sports Club | 0(3) | 3/47(17) | First-class | 14-Feb-2025 |
Sri Lanka vs Australia | 0(3) & 4*(14) | 3/94(31) & 0/34(8) | Tests | 06-Feb-2025 |
Sri Lanka vs Australia | 5(9) & 0(14) | 0/189(41) | Tests | 29-Jan-2025 |
Police Sports Club vs Negombo Cricket Club | 8(21) | 0/54(11) | First-class | 17-Jan-2025 |
Chilaw Marians Cricket Club vs Negombo Cricket Club | -- | -- | First-class | 10-Jan-2025 |
Negombo Cricket Club vs Colts Cricket Club | 18(64) | 2/114(30) | First-class | 27-Dec-2024 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Australia | 0(3) & 4*(14) | 3/94(31) & 0/34(8) | 06-Feb-2025 |
Sri Lanka vs Australia | 5(9) & 0(14) | 0/189(41) | 29-Jan-2025 |
Sri Lanka vs New Zealand | DNB | 3/33(17.5) & 6/170(33.4) | 26-Sep-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Dambulla vs Colombo | DNB | 2/25(8) | 20-Sep-2024 |
Colombo vs Dambulla | DNB | 0/28(8) | 31-Aug-2024 |
Colombo vs Jaffna | DNB | 1/41(10) | 27-Aug-2024 |
Sinhalese Sports Club vs Negombo Cricket Club | 10(8) | 3/41(10) | 05-Aug-2024 |
Negombo Cricket Club vs Nondescripts Cricket Club | 9(15) | 1/28(10) | 02-Aug-2024 |
Negombo Cricket Club vs Ragama Cricket Club | 21(20) | 4/15(7) | 30-Jul-2024 |
Panadura Sports Club vs Negombo Cricket Club | 5(14) | 2/49(10) | 27-Jul-2024 |
Bloomfield Cricket and Athletic Club vs Negombo Cricket Club | 1(2) | 2/17(4) | 19-Jun-2024 |
Negombo Cricket Club vs Chilaw Marians Cricket Club | 0(6) | 1/29(3.3) | 16-Jun-2024 |
Negombo Cricket Club vs Tamil Union Cricket and Athletic Club | 19(36) | 1/42(8) | 13-Jun-2024 |