MYSHUKUR RAHAMAN - Recent
MYSHUKUR RAHAMAN - Recent
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Partex Sporting Club vs Brothers Union | 50(73) | DNB | List A | 24-Apr-2025 |
Brothers Union vs Shinepukur Cricket Club | 0*(0) | 0/24(3) | List A | 21-Apr-2025 |
Gazi Group Cricketers vs Brothers Union | 0(5) | DNB | List A | 13-Apr-2025 |
Legends of Rupganj vs Brothers Union | 46(32) | 2/43(10) | List A | 10-Apr-2025 |
Brothers Union vs Agrani Bank Cricket Club | 2(6) | 1/16(2) | List A | 07-Apr-2025 |
Brothers Union vs Partex Sporting Club | 8(20) | DNB | List A | 25-Mar-2025 |
Brothers Union vs Gulshan Cricket Club | 16(27) | DNB | List A | 19-Mar-2025 |
Abahani Limited vs Brothers Union | 84(78) | 0/20(3) | List A | 15-Mar-2025 |
Mohammedan Sporting Club vs Brothers Union | 19(44) | 0/5(2) | List A | 12-Mar-2025 |
Prime Bank Cricket Club vs Brothers Union | 34(48) | 1/57(8) | List A | 09-Mar-2025 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Partex Sporting Club vs Brothers Union | 50(73) | DNB | 24-Apr-2025 |
Brothers Union vs Shinepukur Cricket Club | 0*(0) | 0/24(3) | 21-Apr-2025 |
Gazi Group Cricketers vs Brothers Union | 0(5) | DNB | 13-Apr-2025 |
Legends of Rupganj vs Brothers Union | 46(32) | 2/43(10) | 10-Apr-2025 |
Brothers Union vs Agrani Bank Cricket Club | 2(6) | 1/16(2) | 07-Apr-2025 |
Brothers Union vs Partex Sporting Club | 8(20) | DNB | 25-Mar-2025 |
Brothers Union vs Gulshan Cricket Club | 16(27) | DNB | 19-Mar-2025 |
Abahani Limited vs Brothers Union | 84(78) | 0/20(3) | 15-Mar-2025 |
Mohammedan Sporting Club vs Brothers Union | 19(44) | 0/5(2) | 12-Mar-2025 |
Prime Bank Cricket Club vs Brothers Union | 34(48) | 1/57(8) | 09-Mar-2025 |