MOHAMMED SHAMI - Fantasy
MOHAMMED SHAMI - Fantasy
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sunrisers Hyderabad vs Rajasthan Royals | DNB | 1/33(3) | 27.0 | |
India vs Australia | DNB | 3/48(10) | 87.0 | |
New Zealand vs India | 5(8) | 0/15(4) | 9.0 | |
Pakistan vs India | DNB | 0/43(8) | 4.0 | |
Bangladesh vs India | DNB | 5/53(10) | 153.0 | |
India vs England | DNB | 1/66(7.5) | 25.0 | |
India vs England | DNB | 1/38(8) | 41.0 | |
India vs England | 0*(4) | 3/25(2.3) | 81.0 | |
India vs England | 7(4) | 0/25(3) | 13.0 | |
Baroda vs Bengal | 0(2) | 2/43(4) | 52.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs India | 13(11) 13*(8) | 2/122(29) 2/39(16.3) | 107.0 | |
India vs Australia | 0*(2) DNB | 2/134(31) 0/19(8) | 36.0 | |
India vs Australia | 2(9) DNB | 4/60(14.4) 0/10(2) | 90.0 | |
India vs Australia | 37(47) DNB | 1/18(9) 2/13(4.3) | 121.0 | |
England vs India | 16(31) 13(14) | 2/78(22) 0/64(15) | 76.0 | |
India vs Sri Lanka | 5(8) 16*(8) | 2/18(6) 0/26(6) | 86.0 | |
India vs Sri Lanka | 20*(34) DNB | 1/27(12) 2/48(8) | 91.0 | |
South Africa vs India | 7(20) 0(10) | 2/39(16) 1/41(15) | 60.0 | |
South Africa vs India | 9(12) 0(6) | 2/52(21) 1/55(17) | 70.0 | |
South Africa vs India | 8(9) 1(12) | 5/44(16) 3/63(17) | 183.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Australia | DNB | 3/48(10) | 87.0 | |
New Zealand vs India | 5(8) | 0/15(4) | 9.0 | |
Pakistan vs India | DNB | 0/43(8) | 4.0 | |
Bangladesh vs India | DNB | 5/53(10) | 153.0 | |
India vs England | DNB | 1/66(7.5) | 25.0 | |
India vs England | DNB | 1/38(8) | 41.0 | |
India vs Australia | 6(10) | 1/47(7) | 40.0 | |
India vs New Zealand | DNB | 7/57(9.5) | 195.0 | |
India vs Netherlands | DNB | 0/41(6) | 20.0 | |
India vs South Africa | DNB | 2/18(4) | 62.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs England | 0*(4) | 3/25(2.3) | 81.0 | |
India vs England | 7(4) | 0/25(3) | 13.0 | |
India vs England | DNB | 0/39(3) | -2.0 | |
Zimbabwe vs India | DNB | 2/14(2) | 64.0 | |
India vs Bangladesh | DNB | 1/25(3) | 29.0 | |
India vs South Africa | 0(2) | 1/13(4) | 35.0 | |
Netherlands vs India | DNB | 1/27(4) | 31.0 | |
India vs Pakistan | DNB | 1/25(4) | 39.0 | |
India vs Namibia | DNB | 0/39(4) | 12.0 | |
India vs Scotland | DNB | 3/15(3) | 115.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sunrisers Hyderabad vs Rajasthan Royals | DNB | 1/33(3) | 27.0 | |
Baroda vs Bengal | 0(2) | 2/43(4) | 52.0 | |
Bengal vs Chandigarh | 32*(17) | 1/25(4) | 74.0 | |
Bengal vs Rajasthan | DNB | 3/26(4) | 109.0 | |
Bengal vs Bihar | DNB | 1/18(4) | 35.0 | |
Bengal vs Meghalaya | DNB | 0/16(4) | 10.0 | |
Bengal vs Madhya Pradesh | 0(2) | 0/38(4) | 4.0 | |
Bengal vs Mizoram | DNB | 0/46(4) | 0.0 | |
Bengal vs Hyderabad | DNB | 3/21(3.3) | 93.0 | |
Bengal vs Punjab | DNB | 1/46(4) | 37.0 |