MOHAMMAD JUNAID - Recent
MOHAMMAD JUNAID - Recent
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Karachi Blues vs Quetta | 2(3) | 1/32(3.4) | T20s | 17-Mar-2025 |
Nurpur Lions vs UMT Markhors | 5*(6) | 0/19(2) | T20 | 15-Dec-2024 |
Quetta vs Lahore Blues | 1(6) | DNB | First-class | 07-Nov-2024 |
Higher Education Commission vs Khan Research Laboratories | 32(30) | 0/44(10) | List A | 07-Oct-2024 |
Higher Education Commission vs Water and Power Development Authority | 56(33) | 1/43(10) | List A | 05-Oct-2024 |
Higher Education Commission vs State Bank of Pakistan | 4(10) | 0/20(0.5) | List A | 03-Oct-2024 |
Sui Northern Gas Pipelines Limited vs Higher Education Commission | 25(35) | 1/39(7.3) | List A | 12-May-2024 |
Higher Education Commission vs Ghani Glass | DNB | 0/63(6) | List A | 10-May-2024 |
Higher Education Commission vs Sui Northern Gas Pipelines Limited | 103(109) | 1/48(10) | List A | 06-May-2024 |
Higher Education Commission vs Water and Power Development Authority | 17(27) | 0/27(6) | List A | 04-May-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Karachi Blues vs Quetta | 2(3) | 1/32(3.4) | 17-Mar-2025 |
Higher Education Commission vs Khan Research Laboratories | 32(30) | 0/44(10) | 07-Oct-2024 |
Higher Education Commission vs Water and Power Development Authority | 56(33) | 1/43(10) | 05-Oct-2024 |
Higher Education Commission vs State Bank of Pakistan | 4(10) | 0/20(0.5) | 03-Oct-2024 |
Sui Northern Gas Pipelines Limited vs Higher Education Commission | 25(35) | 1/39(7.3) | 12-May-2024 |
Higher Education Commission vs Ghani Glass | DNB | 0/63(6) | 10-May-2024 |
Higher Education Commission vs Sui Northern Gas Pipelines Limited | 103(109) | 1/48(10) | 06-May-2024 |
Higher Education Commission vs Water and Power Development Authority | 17(27) | 0/27(6) | 04-May-2024 |