LITTON DAS - Career Stats
LITTON DAS - Career Stats
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 48 | 84 | 2788 | 58.81 | 34.00 | 17/4 | 345/16 |
ODI | 94 | 93 | 2569 | 86.03 | 30.22 | 12/5 | 274/45 |
T20I | 95 | 93 | 2020 | 124.76 | 22.44 | 11/0 | 210/58 |
FC | 96 | 165 | 7099 | 64.51 | 45.51 | 35/19 | 891/67 |
listA | 184 | 181 | 5948 | 88.04 | 35.20 | 30/12 | 648/112 |
T20s | 233 | 226 | 5251 | 126.90 | 24.31 | 30/1 | 555/160 |
Fielding Stats
Format | Catches | Stumpings | Run Outs |
---|---|---|---|
Tests | 104 | -- | 1 |
ODI | 58 | -- | 2 |
T20I | 59 | -- | 4 |
FC | 64 | -- | 0 |
listA | 62 | -- | 5 |
T20s | 71 | -- | 6 |