KL RAHUL - Career Stats
KL RAHUL - Career Stats
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 58 | 101 | 3257 | 52.80 | 33.57 | 17/8 | 387/26 |
ODI | 85 | 79 | 3043 | 88.17 | 49.08 | 18/7 | 235/67 |
T20I | 72 | 68 | 2265 | 139.12 | 37.75 | 22/2 | 191/99 |
FC | 104 | 179 | 7331 | 54.31 | 42.62 | 36/18 | 910/59 |
listA | 137 | 131 | 5053 | 82.23 | 46.36 | 31/11 | 404/98 |
T20s | 227 | 214 | 7601 | 136.00 | 41.76 | 65/6 | 645/312 |
Fielding Stats
Format | Catches | Stumpings | Run Outs |
---|---|---|---|
Tests | 74 | -- | 3 |
ODI | 71 | -- | 5 |
T20I | 23 | -- | 4 |
FC | 44 | -- | 1 |
listA | 38 | -- | 2 |
T20s | 90 | -- | 8 |