IMAL LIYANAGE - Career Stats
IMAL LIYANAGE - Career Stats
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | -- | -- | -- | - | -- | -- | -- |
T20I | 43 | 40 | 1028 | 120.09 | 28.55 | 7/0 | 107/31 |
FC | 17 | 28 | 763 | 61.04 | 28.26 | 3/1 | 85/14 |
listA | 32 | 30 | 688 | 70.13 | 22.93 | 5/0 | 78/9 |
T20s | 44 | 41 | 1028 | 120.09 | 27.78 | 7/0 | 107/31 |
Fielding Stats
Format | Catches | Stumpings | Run Outs |
---|---|---|---|
Tests | -- | -- | -- |
ODI | -- | -- | -- |
T20I | 17 | -- | 4 |
FC | 14 | -- | 0 |
listA | 13 | -- | 1 |
T20s | -- | -- | -- |