HARRY BROOK - Career Stats
HARRY BROOK - Career Stats
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 24 | 40 | 2281 | 88.37 | 58.48 | 10/8 | 246/37 |
ODI | 26 | 26 | 816 | 100.74 | 34.00 | 5/1 | 79/28 |
T20I | 44 | 37 | 798 | 146.15 | 28.50 | 4/0 | 65/34 |
FC | 85 | 137 | 5736 | 74.24 | 44.47 | 29/17 | 700/71 |
listA | 41 | 38 | 1159 | 100.35 | 33.11 | 6/2 | 119/30 |
T20s | 123 | 113 | 2774 | 147.16 | 31.89 | 11/2 | 235/114 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 24 | 4 | 96 | 1 | 3.12 | 96.00 | 50.00 | 0 |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
FC | 85 | 35 | 1111 | 9 | 2.78 | 111.44 | 57.11 | 0 |
listA | 15 | 1 | 18 | 0 | 6.33 | - | Infinity | 0 |
T20s | 79 | 2 | 12 | 1 | 13.00 | - | 26.00 | 0 |