HARIS SOHAIL - Overview
HARIS SOHAIL - Overview

Haris Sohail
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 16 | 27 | 847 | 43.75 | 32.57 | 3/2 | 74/13 |
ODI | 45 | 44 | 1749 | 85.48 | 44.84 | 14/2 | 138/28 |
T20I | 14 | 13 | 210 | 102.94 | 19.09 | 2/0 | 16/3 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 16 | 17 | 630 | 13 | 2.80 | 48.46 | 22.61 | 0 |
ODI | 45 | 21 | 642 | 11 | 5.72 | 58.36 | 55.72 | 0 |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Pakistan vs New Zealand | 22(25) | DNB | ODI | 13-Jan-2023 |
Pakistan vs New Zealand | 10(21) | DNB | ODI | 11-Jan-2023 |
Pakistan vs New Zealand | 32(23) | DNB | ODI | 09-Jan-2023 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Pakistan | 1(4) & 15(45) | 0/2(1) | 02-Jan-2021 |
New Zealand vs Pakistan | 3(22) & 9(46) | 0/17(5) & DNB | 25-Dec-2020 |
Pakistan vs Bangladesh | 75(103) | 2/11(6) & DNB | 07-Feb-2020 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs New Zealand | 22(25) | DNB | 13-Jan-2023 |
Pakistan vs New Zealand | 10(21) | DNB | 11-Jan-2023 |
Pakistan vs New Zealand | 32(23) | DNB | 09-Jan-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs Pakistan | 8(16) | DNB | 08-Nov-2019 |
Australia vs Pakistan | 6(9) | DNB | 05-Nov-2019 |
Australia vs Pakistan | 4(6) | DNB | 03-Nov-2019 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Central Punjab vs Balochistan | 8(15) | 0/21(4) | 02-Jan-2023 |
Balochistan vs Khyber Pakhtunkhwa | 14(22) | DNB | 01-Jan-2023 |
Balochistan vs Khyber Pakhtunkhwa | DNB | DNB | 29-Dec-2022 |
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs New Zealand | 22(25) | DNB | 27.0 | |
Pakistan vs New Zealand | 10(21) | DNB | 12.0 | |
Pakistan vs New Zealand | 32(23) | DNB | 46.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Pakistan | 1(4) 15(45) | 0/2(1) DNB | 40.0 | |
New Zealand vs Pakistan | 3(22) 9(46) | 0/17(5) DNB | 26.0 | |
Pakistan vs Bangladesh | 75(103) DNB | 2/11(6) DNB | 136.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs New Zealand | 22(25) | DNB | 27.0 | |
Pakistan vs New Zealand | 10(21) | DNB | 12.0 | |
Pakistan vs New Zealand | 32(23) | DNB | 46.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs Pakistan | 8(16) | DNB | 12.0 | |
Australia vs Pakistan | 6(9) | DNB | 10.0 | |
Pakistan vs Sri Lanka | 52(50) | DNB | 70.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Balochistan vs Khyber Pakhtunkhwa | 47(30) | 0/9(1) | 68.0 | |
Balochistan vs Northern | 52*(36) | DNB | 73.0 | |
Balochistan vs Sindh | 18(15) | DNB | 26.0 |
News
Iftikhar Ahmed called up to replace Haris Sohail for remainder of NZ ODIs
cricket.com
29 Apr 2023Haris Sohail, Shan Masood recalled for New Zealand ODIs
cricket.com
05 Jan 2023Haris Sohail ruled out of England ODIs
cricket.com
07 Jul 2021