GRAEME CREMER - Overview
GRAEME CREMER - Overview

Graeme Cremer
'----'
Batting Style
Right Handed
Bowling Style
Leg break googly
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 19 | 38 | 540 | 32.58 | 16.36 | 0/1 | 47/2 |
ODI | 96 | 71 | 744 | 62.20 | 14.58 | 1/0 | 48/5 |
T20I | 29 | 19 | 68 | 66.66 | 5.23 | -- | 2/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 19 | 27 | 4214 | 57 | 3.70 | 73.92 | 45.68 | 1 |
ODI | 96 | 95 | 4680 | 120 | 4.61 | 39.00 | 29.97 | 3 |
T20I | 29 | 28 | 570 | 35 | 6.94 | 16.28 | 18.85 | 0 |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Fujairah Pacific Ventures vs Team Abu Dhabi | DNB | DNB | T10 | 30-Jul-2020 |
Ajman Alubond vs Team Abu Dhabi | DNB | 1/13(2) | T10 | 30-Jul-2020 |
ECB Blues vs Team Abu Dhabi | DNB | 0/20(1) | T10 | 29-Jul-2020 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs Zimbabwe | 2(10) & 18*(37) | 2/66(18) | 26-Dec-2017 |
Zimbabwe vs West Indies | 11(44) & 28*(150) | 1/161(52) | 29-Oct-2017 |
Zimbabwe vs West Indies | 0(11) & 9(25) | 4/64(23.5) & 4/114(34) | 21-Oct-2017 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
United Arab Emirates vs Zimbabwe | 0(1) | 0/34(10) | 22-Mar-2018 |
West Indies vs Zimbabwe | 0(1) | 2/63(10) | 19-Mar-2018 |
Ireland vs Zimbabwe | 4(23) | 3/18(8.2) | 16-Mar-2018 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Afghanistan vs Zimbabwe | DNB | 2/20(4) | 06-Feb-2018 |
Afghanistan vs Zimbabwe | 3(9) | 0/18(2) | 05-Feb-2018 |
Zimbabwe vs India | DNB | 1/32(4) | 22-Jun-2016 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Comilla Victorians vs Rangpur Riders | 1*(2) | 0/38(3) | 10-Dec-2017 |
Comilla Victorians vs Sylhet Sixers | DNB | 3/15(4) | 06-Dec-2017 |
Comilla Victorians vs Khulna Titans | 0(1) | 0/23(4) | 05-Dec-2017 |
News

Data not available