GEOFF BARNETT - Recent
GEOFF BARNETT - Recent
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Canada vs Kenya | 26(52) | DNB | ODI | 10-Jul-2010 |
Canada vs Kenya | 21(28) | DNB | ODI | 09-Jul-2010 |
Canada vs Ireland | 26(60) | DNB | ODI | 07-Jul-2010 |
Netherlands vs Canada | 34(39) | DNB | ODI | 05-Jul-2010 |
Canada vs Scotland | 4(4) | DNB | ODI | 03-Jul-2010 |
Afghanistan vs Canada | 12(23) | DNB | ODI | 01-Jul-2010 |
Canada vs Kenya | 30(28) | DNB | T20I | 10-Feb-2010 |
Canada vs Netherlands | 36(20) | 0/11(1) | T20I | 09-Feb-2010 |
Netherlands vs Canada | 16(21) | DNB | ODI | 11-Jul-2009 |
Ireland vs Canada | 19(21) | DNB | ODI | 19-Apr-2009 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Canada vs Kenya | 26(52) | DNB | 10-Jul-2010 |
Canada vs Kenya | 21(28) | DNB | 09-Jul-2010 |
Canada vs Ireland | 26(60) | DNB | 07-Jul-2010 |
Netherlands vs Canada | 34(39) | DNB | 05-Jul-2010 |
Canada vs Scotland | 4(4) | DNB | 03-Jul-2010 |
Afghanistan vs Canada | 12(23) | DNB | 01-Jul-2010 |
Netherlands vs Canada | 16(21) | DNB | 11-Jul-2009 |
Ireland vs Canada | 19(21) | DNB | 19-Apr-2009 |
Scotland vs Canada | 21(37) | DNB | 08-Apr-2009 |
Ireland vs Canada | 49(63) | DNB | 06-Apr-2009 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Canada vs Kenya | 30(28) | DNB | 10-Feb-2010 |
Canada vs Netherlands | 36(20) | 0/11(1) | 09-Feb-2010 |
Bermuda vs Canada | 31*(34) | DNB | 05-Aug-2008 |
Canada vs Kenya | 13(16) | DNB | 03-Aug-2008 |
Canada vs Netherlands | 21(38) | DNB | 02-Aug-2008 |