DOUG BRACEWELL - Overview
DOUG BRACEWELL - Overview

Doug Bracewell
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 28 | 45 | 568 | 46.36 | 13.85 | -- | 70/8 |
ODI | 21 | 14 | 221 | 80.65 | 18.41 | 1/0 | 14/7 |
T20I | 20 | 11 | 126 | 140.00 | 21.00 | -- | 6/9 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 28 | 51 | 5164 | 74 | 3.33 | 69.78 | 38.82 | 2 |
ODI | 21 | 21 | 1016 | 26 | 4.99 | 39.07 | 32.50 | 0 |
T20I | 20 | 18 | 310 | 20 | 9.09 | 15.50 | 23.50 | 0 |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
New York Strikers vs Delhi Bulls | 6(11) | DNB | T10 | 29-Nov-2024 |
Northern Warriors vs New York Strikers | DNB | 0/23(1) | T10 | 28-Nov-2024 |
Team Abu Dhabi vs New York Strikers | DNB | 0/15(1) | T10 | 25-Nov-2024 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Sri Lanka | DNB | 1/19(12) & 1/58(18) | 16-Mar-2023 |
South Africa vs New Zealand | 18(36) & 30(36) | 1/98(30.2) & 1/19(7) | 27-Aug-2016 |
South Africa vs New Zealand | DNB | 1/53(16) | 19-Aug-2016 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Netherlands | 22(9) | 2/23(7) | 04-Apr-2022 |
New Zealand vs Netherlands | 41(51) | 1/24(7) | 02-Apr-2022 |
New Zealand vs India | 15(18) | 0/49(6) | 28-Jan-2019 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Bangladesh vs New Zealand | DNB | 0/30(3) | 03-Sep-2021 |
Bangladesh vs New Zealand | 5(7) | 0/3(1) | 01-Sep-2021 |
New Zealand vs Sri Lanka | 44(26) | 1/19(2) | 11-Jan-2019 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Auckland Aces vs Central Stags | 5(6) | 0/4(3) | 17-Feb-2024 |
Canterbury vs Central Stags | 94(85) | 0/26(5) | 13-Feb-2024 |
Durban's Super Giants vs Joburg Super Kings | 23(12) | 2/33(4) | 08-Feb-2024 |
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Durban's Super Giants vs Joburg Super Kings | 23(12) | 2/33(4) | 104.0 | |
Paarl Royals vs Joburg Super Kings | DNB | 0/13(1) | 4.0 | |
Joburg Super Kings vs Durban's Super Giants | DNB | 2/40(4) | 76.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Sri Lanka | DNB DNB | 1/19(12) 1/58(18) | 44.0 | |
South Africa vs New Zealand | 18(36) 30(36) | 1/98(30.2) 1/19(7) | 105.0 | |
South Africa vs New Zealand | DNB DNB | 1/53(16) DNB | 28.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Netherlands | 22(9) | 2/23(7) | 113.0 | |
New Zealand vs Netherlands | 41(51) | 1/24(7) | 96.0 | |
New Zealand vs India | 15(18) | 0/49(6) | 16.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs New Zealand | DNB | 0/30(3) | 2.0 | |
Bangladesh vs New Zealand | 5(7) | 0/3(1) | 9.0 | |
New Zealand vs Sri Lanka | 44(26) | 1/19(2) | 98.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Durban's Super Giants vs Joburg Super Kings | 23(12) | 2/33(4) | 104.0 | |
Paarl Royals vs Joburg Super Kings | DNB | 0/13(1) | 4.0 | |
Joburg Super Kings vs Durban's Super Giants | DNB | 2/40(4) | 76.0 |
News
New Zealand's Doug Bracewell serves one-month ban for use of cocaine
cricket.com
18 Nov 2024Injury, rehabilitation and recovery: how Michael braced a comeback
cricket.com
11 Jun 2024Doug Bracewell replaces injured Matt Henry for Pakistan ODI series
cricket.com
08 Jan 2023