DAVID WARNER - Career Stats
DAVID WARNER - Career Stats
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 112 | 205 | 8786 | 70.19 | 44.59 | 37/26 | 1036/69 |
ODI | 161 | 159 | 6932 | 97.26 | 45.30 | 33/22 | 733/130 |
T20I | 110 | 110 | 3277 | 142.47 | 33.43 | 28/1 | 337/122 |
FC | 143 | 258 | 11265 | 70.76 | 45.61 | 46/34 | 1361/89 |
listA | 210 | 208 | 8886 | 98.26 | 44.43 | 39/28 | 930/188 |
T20s | 399 | 398 | 12913 | 140.24 | 37.00 | 108/8 | 1306/462 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 112 | 19 | 342 | 4 | 4.71 | 85.50 | 67.25 | 0 |
ODI | 161 | 1 | 6 | 0 | 8.00 | - | - | 0 |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
FC | 143 | 34 | 595 | 6 | 4.59 | 106.00 | 75.83 | 0 |
listA | 210 | 8 | 144 | 4 | 6.58 | 34.50 | 39.50 | 0 |
T20s | 289 | 2 | 7 | 0 | 13.64 | - | Infinity | 0 |