COREY JAMES ANDERSON - Fantasy
COREY JAMES ANDERSON - Fantasy
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Victoria vs Rangpur Riders | 3(8) | 0/25(2) | 1.0 | |
Hampshire vs Victoria | 1*(4) | DNB | 13.0 | |
Victoria vs Lahore Qalandars | 11(9) | 0/6(1) | 33.0 | |
Rangpur Riders vs Victoria | 4(6) | 1/13(2) | 43.0 | |
Guyana Amazon Warriors vs Victoria | 9(8) | 1/15(2) | 39.0 | |
Washington Freedom vs San Francisco Unicorns | 0(2) | DNB | 2.0 | |
Texas Super Kings vs San Francisco Unicorns | 3(6) | DNB | 15.0 | |
Washington Freedom vs San Francisco Unicorns | 26(19) | 0/15(1) | 37.0 | |
San Francisco Unicorns vs Washington Freedom | DNB | 2/20(2) | 52.0 | |
San Francisco Unicorns vs Seattle Orcas | 4*(1) | 1/11(1.4) | 50.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Australia | 72(66) 40(148) | 1/66(22) 0/14(3) | 159.0 | |
New Zealand vs Australia | 38(87) 0(22) | 2/79(18) DNB | 94.0 | |
England vs New Zealand | 9(20) 67(87) | 0/14(5) 0/13(3) | 103.0 | |
Pakistan vs New Zealand | 50(57) DNB | 0/28(12) DNB | 71.0 | |
Pakistan vs New Zealand | 9(42) 0(4) | 0/26(7) 0/4(3) | 12.0 | |
Pakistan vs New Zealand | 48(70) 23(48) | 2/68(19) 0/11(5) | 126.0 | |
New Zealand vs India | 24(43) 2(6) | 0/66(16) 0/6(4) | 45.0 | |
New Zealand vs India | 77(109) 2(19) | 0/29(5) 0/22(7) | 104.0 | |
New Zealand vs West Indies | 39(62) DNB | 3/47(19) 1/22(6) | 116.0 | |
New Zealand vs West Indies | 38(70) DNB | 2/20(7) 1/29(11) | 115.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
USA vs England | 29(28) | DNB | 35.0 | |
USA vs West Indies | 7(15) | DNB | 5.0 | |
USA vs South Africa | 12(12) | 0/17(1) | 26.0 | |
USA vs India | 15(12) | 0/17(3) | 26.0 | |
USA vs Pakistan | DNB | 0/6(1) | 4.0 | |
USA vs Canada | 3*(5) | 1/29(3) | 40.0 | |
USA vs Bangladesh | 18(18) | DNB | 25.0 | |
USA vs Bangladesh | 11(10) | 1/11(2) | 66.0 | |
USA vs Bangladesh | 34*(25) | 0/10(2) | 52.0 | |
USA vs Canada | 55(48) | DNB | 77.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Victoria vs Rangpur Riders | 3(8) | 0/25(2) | 1.0 | |
Hampshire vs Victoria | 1*(4) | DNB | 13.0 | |
Victoria vs Lahore Qalandars | 11(9) | 0/6(1) | 33.0 | |
Rangpur Riders vs Victoria | 4(6) | 1/13(2) | 43.0 | |
Guyana Amazon Warriors vs Victoria | 9(8) | 1/15(2) | 39.0 | |
Washington Freedom vs San Francisco Unicorns | 0(2) | DNB | 2.0 | |
Texas Super Kings vs San Francisco Unicorns | 3(6) | DNB | 15.0 | |
Washington Freedom vs San Francisco Unicorns | 26(19) | 0/15(1) | 37.0 | |
San Francisco Unicorns vs Washington Freedom | DNB | 2/20(2) | 52.0 | |
San Francisco Unicorns vs Seattle Orcas | 4*(1) | 1/11(1.4) | 50.0 |