ASITHA FERNANDO - Overview
ASITHA FERNANDO - Overview

Asitha Fernando
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 22 | 32 | 54 | 25.71 | 3.37 | -- | 9/1 |
ODI | 20 | 5 | 3 | 15.78 | 1.00 | -- | 0/0 |
T20I | 7 | 3 | 11 | 220.00 | - | -- | 2/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 22 | 37 | 3339 | 72 | 3.58 | 46.37 | 27.73 | 2 |
ODI | 20 | 19 | 720 | 22 | 5.72 | 32.72 | 31.22 | 0 |
T20I | 7 | 6 | 120 | 4 | 10.40 | 30.00 | 52.00 | 0 |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Dambulla vs Galle | 2*(11) | 2/37(14) | First-class | 20-Mar-2025 |
Sri Lanka vs Australia | DNB | 3/23(4) | ODI | 14-Feb-2025 |
Sri Lanka vs Australia | 0(3) | 2/23(5) | ODI | 12-Feb-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Australia | 0*(1) & 6*(18) | 0/77(15) | 29-Jan-2025 |
South Africa vs Sri Lanka | 0*(2) & 0*(1) | 3/102(24) & 1/52(14) | 05-Dec-2024 |
South Africa vs Sri Lanka | 0(2) & 0(8) | 3/44(14.4) & 1/54(17.4) | 27-Nov-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Australia | DNB | 3/23(4) | 14-Feb-2025 |
Sri Lanka vs Australia | 0(3) | 2/23(5) | 12-Feb-2025 |
New Zealand vs Sri Lanka | DNB | 3/26(7) | 11-Jan-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs West Indies | DNB | 0/37(4) | 13-Oct-2024 |
Sri Lanka vs India | 1*(1) | 1/11(2) | 30-Jul-2024 |
Sri Lanka vs India | DNB | DNB | 28-Jul-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Galle Marvels vs Jaffna Kings | DNB | 3/35(4) | 21-Jul-2024 |
Jaffna Kings vs Kandy Falcons | DNB | 0/43(4) | 20-Jul-2024 |
Galle Marvels vs Jaffna Kings | DNB | 0/33(3) | 18-Jul-2024 |
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Australia | DNB | 3/23(4) | 87.0 | |
Sri Lanka vs Australia | 0(3) | 2/23(5) | 74.0 | |
Sri Lanka vs Australia | 0*(1) 6*(18) | 0/77(15) DNB | 12.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Australia | 0*(1) 6*(18) | 0/77(15) DNB | 12.0 | |
South Africa vs Sri Lanka | 0*(2) 0*(1) | 3/102(24) 1/52(14) | 100.0 | |
South Africa vs Sri Lanka | 0(2) 0(8) | 3/44(14.4) 1/54(17.4) | 84.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Australia | DNB | 3/23(4) | 87.0 | |
Sri Lanka vs Australia | 0(3) | 2/23(5) | 74.0 | |
New Zealand vs Sri Lanka | DNB | 3/26(7) | 89.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs West Indies | DNB | 0/37(4) | 4.0 | |
Sri Lanka vs India | 1*(1) | 1/11(2) | 34.0 | |
Sri Lanka vs India | DNB | DNB | 4.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Galle Marvels vs Jaffna Kings | DNB | 3/35(4) | 99.0 | |
Jaffna Kings vs Kandy Falcons | DNB | 0/43(4) | 2.0 | |
Galle Marvels vs Jaffna Kings | DNB | 0/33(3) | 2.0 |
News
Sri Lanka end 10-year drought to win first ODI in New Zealand since 2015
cricket.com
11 Jan 2025Sri Lanka rest Mendis, Nissanka, among others for 3rd ODI vs New Zealand
cricket.com
18 Nov 20245 highlights from a Root-dominated day for England at Lord's
cricket.com
31 Aug 2024