ARJUN SAUD - Recent
ARJUN SAUD - Recent
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Bhokraha Narsing Arnas vs Purbeli Super Kings | 36(24) | DNB | T20 | 27-Feb-2025 |
Purbeli Super Kings vs Duhabi Capitals | 29*(22) | DNB | T20 | 25-Feb-2025 |
Balan Bihul Saptari Tiger vs Purbeli Super Kings | 25(26) | DNB | T20 | 22-Feb-2025 |
NBSC Lions vs Purbeli Super Kings | 11*(6) | DNB | T20 | 20-Feb-2025 |
Purbeli Super Kings vs Itahari Adarsha Giants | 48(35) | DNB | T20 | 19-Feb-2025 |
Lumbini Lions vs Karnali Yaks | 13(6) | DNB | T20 | 13-Dec-2024 |
Kathmandu Gurkhas vs Lumbini Lions | 3(10) | DNB | T20 | 11-Dec-2024 |
Chitwan Rhinos vs Lumbini Lions | 15(12) | DNB | T20 | 10-Dec-2024 |
Janakpur Bolts vs Lumbini Lions | 20(23) | DNB | T20 | 08-Dec-2024 |
Lumbini Lions vs Sudurpaschim Royals | 0(1) | DNB | T20 | 07-Dec-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Nepal vs Canada | 10(27) | DNB | 22-Sep-2024 |
Nepal vs Oman | 5(12) | DNB | 18-Sep-2024 |
Ireland vs Nepal | 48(84) | DNB | 04-Jul-2023 |
Nepal vs United Arab Emirates | 1(5) | DNB | 02-Jul-2023 |
Scotland vs Nepal | 0(3) | DNB | 08-Dec-2022 |
Namibia vs Nepal | 29(54) | DNB | 07-Dec-2022 |
Scotland vs Nepal | 18(44) | DNB | 04-Dec-2022 |
Namibia vs Nepal | 18(42) | DNB | 02-Dec-2022 |
Nepal vs United Arab Emirates | 9(33) | DNB | 18-Nov-2022 |
Nepal vs United Arab Emirates | 0(4) | DNB | 16-Nov-2022 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Kenya vs Nepal | 29(21) | DNB | 30-Aug-2022 |
Kenya vs Nepal | 6(11) | DNB | 29-Aug-2022 |
Kenya vs Nepal | 35(31) | DNB | 28-Aug-2022 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Nepal A vs Ireland Wolves | 36(30) | DNB | 07-Apr-2024 |
Nepal A vs Ireland Wolves | 5(18) | DNB | 05-Apr-2024 |
Nepal A vs Ireland Wolves | 4(4) | DNB | 03-Apr-2024 |
Nepal vs United Arab Emirates A | 0(1) | DNB | 19-Jul-2023 |
Pakistan A vs Nepal | 17(20) | DNB | 14-Jul-2023 |