ARAFAT MINHAS - Recent
ARAFAT MINHAS - Recent
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Multan vs Lahore Blues | 5(8) | 0/20(4) | T20s | 26-Mar-2025 |
Karachi Whites vs Multan | 13(12) | 1/31(4) | T20s | 23-Mar-2025 |
Multan vs Federally Administered Tribal Areas | 37(18) | 2/22(4) | T20s | 20-Mar-2025 |
Multan vs Azad Jammu & Kashmir Region | 15*(9) | 0/45(4) | T20s | 18-Mar-2025 |
Multan vs Sialkot | 5(9) | 0/33(4) | T20s | 17-Mar-2025 |
Pakistan Shaheens vs Afghanistan | DNB | 1/10(4) | Warm-up ODI | 14-Feb-2025 |
Sui Northern Gas Pipelines Limited vs Water and Power Development Authority | 10(17) | 1/63(18.4) | First-class | 01-Feb-2025 |
Khan Research Laboratories vs Sui Northern Gas Pipelines Limited | 0(6) | 0/19(7) | First-class | 26-Jan-2025 |
Sui Northern Gas Pipelines Limited vs State Bank of Pakistan | 71(70) | 3/36(7.3) | First-class | 20-Jan-2025 |
Oil & Gas Development Company Limited vs Sui Northern Gas Pipelines Limited | 45(70) | 2/53(13) | First-class | 14-Jan-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Pakistan | 22*(26) | 0/17(4) | 05-Dec-2024 |
Bangladesh vs Pakistan | DNB | 0/15(1) | 07-Oct-2023 |
Pakistan vs Afghanistan | 13(14) | 2/11(3) | 06-Oct-2023 |
Pakistan vs Hong Kong | 25(16) | 2/19(4) | 03-Oct-2023 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Multan vs Lahore Blues | 5(8) | 0/20(4) | 26-Mar-2025 |
Karachi Whites vs Multan | 13(12) | 1/31(4) | 23-Mar-2025 |
Multan vs Federally Administered Tribal Areas | 37(18) | 2/22(4) | 20-Mar-2025 |
Multan vs Azad Jammu & Kashmir Region | 15*(9) | 0/45(4) | 18-Mar-2025 |
Multan vs Sialkot | 5(9) | 0/33(4) | 17-Mar-2025 |
Sri Lanka A vs Pakistan A | 10(8) | 0/29(3) | 25-Oct-2024 |
Pakistan A vs United Arab Emirates | DNB | 1/13(3) | 23-Oct-2024 |
Pakistan A vs Oman | 31*(15) | 1/14(3) | 21-Oct-2024 |
India A vs Pakistan A | 41(29) | 1/4(1) | 19-Oct-2024 |
Oil & Gas Development Company Limited vs Sui Northern Gas Pipelines Limited | 6*(5) | 2/41(9) | 11-Oct-2024 |