ANDREW FLINTOFF - Recent
ANDREW FLINTOFF - Recent
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Brisbane Heat vs Hobart Hurricanes | 3*(2) | 0/14(2) | T20s | 15-Jan-2015 |
Melbourne Renegades vs Brisbane Heat | 3(4) | DNB | T20s | 13-Jan-2015 |
Brisbane Heat vs Sydney Sixers | 46(32) | 0/10(1) | T20s | 11-Jan-2015 |
Perth Scorchers vs Brisbane Heat | 7(9) | 0/18(1) | T20s | 08-Jan-2015 |
Hobart Hurricanes vs Brisbane Heat | 0*(0) | 1/28(2) | T20s | 02-Jan-2015 |
Brisbane Heat vs Melbourne Stars | 15(10) | 2/41(4) | T20s | 28-Dec-2014 |
Sydney Thunder vs Brisbane Heat | 0(3) | 0/25(2) | T20s | 21-Dec-2014 |
Warwickshire vs Lancashire | 20*(8) | 1/20(2) | T20s | 23-Aug-2014 |
Leicestershire vs Lancashire | 1(4) | 3/26(4) | T20s | 11-Jul-2014 |
Worcestershire vs Lancashire | DNB | 2/36(4) | T20s | 06-Jul-2014 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Australia | 7(19) & 22(18) | 1/35(13.5) & 0/42(11) | 20-Aug-2009 |
England vs Australia | 74(79) | 0/58(15) & 0/35(15) | 30-Jul-2009 |
England vs Australia | 4(10) & 30*(27) | 1/27(12) & 5/92(27) | 16-Jul-2009 |
England vs Australia | 37(51) & 26(71) | 1/128(35) | 08-Jul-2009 |
West Indies vs England | 0(2) & 0(9) | 3/47(14.2) & 0/32(15) | 15-Feb-2009 |
West Indies vs England | 43(146) & 24(47) | 2/72(33) | 04-Feb-2009 |
India vs England | 62(132) & DNB | 3/54(30.2) & 0/39(13) | 19-Dec-2008 |
India vs England | 18(75) & 4(11) | 3/49(18.4) & 1/64(22) | 11-Dec-2008 |
England vs South Africa | 9(13) & 11*(14) | 1/37(15) & 1/53(18) | 07-Aug-2008 |
England vs South Africa | 36*(78) & 2(4) | 4/89(30) & 2/72(20) | 30-Jul-2008 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
West Indies vs England | 3(6) | 5/19(5) | 03-Apr-2009 |
West Indies vs England | DNB | 1/58(9) | 29-Mar-2009 |
West Indies vs England | 0(6) | 0/19(5) | 27-Mar-2009 |
India vs England | 0(3) | 0/43(9) | 26-Nov-2008 |
India vs England | 41(30) | 0/20(5) | 23-Nov-2008 |
India vs England | 26(46) | 3/31(9) | 20-Nov-2008 |
India vs England | 43(35) | 0/49(9) | 17-Nov-2008 |
India vs England | 4(3) | 1/67(10) | 14-Nov-2008 |
England vs South Africa | 31*(12) | 3/21(7) | 31-Aug-2008 |
England vs South Africa | 78*(77) | 2/33(7) | 29-Aug-2008 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs India | 8*(4) | 1/33(4) | 19-Sep-2007 |
New Zealand vs England | 1(1) | 1/11(3) | 18-Sep-2007 |
South Africa vs England | 17(16) | 2/23(4) | 16-Sep-2007 |
Australia vs England | 31(19) | 1/25(4) | 14-Sep-2007 |
Zimbabwe vs England | 13(13) | 0/18(3) | 13-Sep-2007 |
Australia vs England | 0(2) | 0/36(4) | 09-Jan-2007 |
England vs Australia | 6(5) | 0/15(3) | 13-Jun-2005 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Brisbane Heat vs Hobart Hurricanes | 3*(2) | 0/14(2) | 15-Jan-2015 |
Melbourne Renegades vs Brisbane Heat | 3(4) | DNB | 13-Jan-2015 |
Brisbane Heat vs Sydney Sixers | 46(32) | 0/10(1) | 11-Jan-2015 |
Perth Scorchers vs Brisbane Heat | 7(9) | 0/18(1) | 08-Jan-2015 |
Hobart Hurricanes vs Brisbane Heat | 0*(0) | 1/28(2) | 02-Jan-2015 |
Brisbane Heat vs Melbourne Stars | 15(10) | 2/41(4) | 28-Dec-2014 |
Sydney Thunder vs Brisbane Heat | 0(3) | 0/25(2) | 21-Dec-2014 |
Warwickshire vs Lancashire | 20*(8) | 1/20(2) | 23-Aug-2014 |
Leicestershire vs Lancashire | 1(4) | 3/26(4) | 11-Jul-2014 |
Worcestershire vs Lancashire | DNB | 2/36(4) | 06-Jul-2014 |