AARON PHANGISO - Recent
AARON PHANGISO - Recent
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Warriors vs Knights | 74(169) | DNB | First-class | 20-Mar-2025 |
Knights vs Titans | 11(16) | 0/40(6) | List A | 09-Mar-2025 |
Dolphins vs Knights | 10(6) | 2/32(10) | List A | 07-Mar-2025 |
DP World Lions vs Knights | 7(4) | 0/23(3) | List A | 01-Mar-2025 |
Knights vs Rocks | 23(26) | 0/32(10) | List A | 26-Feb-2025 |
Knights vs Western Province | DNB | 1/19(6) | List A | 22-Feb-2025 |
Knights vs Warriors | 0(1) | 0/5(2) | List A | 19-Feb-2025 |
North West Dragons vs Knights | 17(15) | 2/42(10) | List A | 15-Feb-2025 |
Western Province vs Knights | 0(1) | 1/36(16) | First-class | 06-Dec-2024 |
Knights vs Dolphins | 21(64) | 2/55(17.5) | First-class | 28-Nov-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs Australia | DNB | 2/17(4.4) | 09-Oct-2016 |
South Africa vs Ireland | DNB | 2/33(7) | 25-Sep-2016 |
Australia vs South Africa | 3(10) | 1/52(9) | 11-Jun-2016 |
Australia vs South Africa | 9(41) | 2/26(5.2) | 07-Jun-2016 |
West Indies vs South Africa | 3(7) | 3/40(10) | 03-Jun-2016 |
India vs South Africa | 20(22) | 0/51(9) | 22-Oct-2015 |
South Africa vs New Zealand | 1(3) | 1/37(10) | 23-Aug-2015 |
South Africa vs West Indies | DNB | 1/53(8) | 28-Jan-2015 |
South Africa vs West Indies | 0(1) | 0/41(10) | 25-Jan-2015 |
Australia vs South Africa | DNB | 0/36(10) | 06-Sep-2014 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs India | DNB | 0/13(2) | 24-Feb-2018 |
South Africa vs Bangladesh | DNB | 2/31(4) | 29-Oct-2017 |
South Africa vs Bangladesh | DNB | 1/30(3) | 26-Oct-2017 |
South Africa vs Sri Lanka | 13(19) | 0/24(4) | 22-Jan-2017 |
South Africa vs Sri Lanka | DNB | 1/24(2) | 20-Jan-2017 |
South Africa vs Sri Lanka | DNB | 2/26(4) | 28-Mar-2016 |
South Africa vs West Indies | 4(5) | 1/19(4) | 25-Mar-2016 |
South Africa vs New Zealand | 2(5) | 1/40(4) | 16-Aug-2015 |
South Africa vs New Zealand | DNB | 2/29(4) | 14-Aug-2015 |
Bangladesh vs South Africa | DNB | 3/30(4) | 07-Jul-2015 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Knights vs Titans | 11(16) | 0/40(6) | 09-Mar-2025 |
Dolphins vs Knights | 10(6) | 2/32(10) | 07-Mar-2025 |
DP World Lions vs Knights | 7(4) | 0/23(3) | 01-Mar-2025 |
Knights vs Rocks | 23(26) | 0/32(10) | 26-Feb-2025 |
Knights vs Western Province | DNB | 1/19(6) | 22-Feb-2025 |
Knights vs Warriors | 0(1) | 0/5(2) | 19-Feb-2025 |
North West Dragons vs Knights | 17(15) | 2/42(10) | 15-Feb-2025 |
Western Province vs Knights | 13*(6) | 0/24(4) | 18-Oct-2024 |
Knights vs Dolphins | 2(2) | 0/22(4) | 16-Oct-2024 |
Titans vs Knights | 15*(6) | 2/22(3) | 13-Oct-2024 |