News
Parag, Kushagra lead East charge; North-East no match for South
cricket.com
28 Jul 2023East Zone beat North Zone by 88 runs
An overview of individual players impact during the course of the match
Player | Bat | Bowl | Net Impact |
---|---|---|---|
0.00 | 10.20 | 10.20 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 |
Player | Bat | Bowl | Net Impact |
---|---|---|---|
7.80 | 0.00 | 7.80 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | -2.80 | -2.80 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
EZ
vs
NZ
337/8 (50)
249/10 (45.3)
NZ
249/10
EZ to win by 88 runs
EZ
(100%)
Tie
(0%)
NZ
(0%)
An overview of all the important statistics from the match
EZ
vs
NZ
337/8
(50.0)
249/10
(45.3)
HIGHEST SCORE
131
50
HIGHEST PARTNERSHIP
0
0
4's SCORED
22
24
6's SCORED
17
3
RUNS IN BOUNDARIES
190
114
DOT BALLS
0
0
BEST BOWLING
4/57
4/63
EXTRAS CONCEDED
12
13
RUN RATE IN INNINGS
6.74
5.47
Parag, Kushagra lead East charge; North-East no match for South
cricket.com
28 Jul 2023