Maharashtra vs Mumbai - Criclytics
Maharashtra beat Mumbai by 21 runs
Player Impact
An overview of individual players impact during the course of the match
Player | Bat | Bowl | Net Impact |
---|---|---|---|
0.00 | 13.19 | 13.19 | |
4.50 | 0.00 | 4.50 | |
0.00 | 2.60 | 2.60 | |
1.00 | 0.00 | 1.00 | |
0.70 | 0.00 | 0.70 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | -0.40 | -0.40 |
Player | Bat | Bowl | Net Impact |
---|---|---|---|
0.00 | 0.95 | 0.95 | |
0.08 | 0.00 | 0.08 | |
0.04 | 0.00 | 0.04 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
-1.10 | 0.00 | -1.10 | |
-0.75 | -1.45 | -2.20 | |
0.00 | -2.25 | -2.25 |
Match Reel
A fast-tracked reel of how the fortunes of the teams shifted through the game
Team Score Projection

MAH
vs
MUM

342/2 (50)
321/10 (49.0)
PROJECTED SCORES
MUM
321/10
PROJECTED RESULT
MAH to win by 21 runs
WIN PERCENTAGE
MAH
(100%)
Tie
(0%)
MUM
(0%)
MUM BAT
OVR 49.0
Match Stats
An overview of all the important statistics from the match

MAH
vs
MUM

342/2
(50.0)
321/10
(49.0)
HIGHEST SCORE
156
142
HIGHEST PARTNERSHIP
0
0
4's SCORED
33
29
6's SCORED
7
7
RUNS IN BOUNDARIES
174
158
DOT BALLS
0
0
BEST BOWLING
6/46
1/43
EXTRAS CONCEDED
7
18
RUN RATE IN INNINGS
6.84
6.55