Tamil Nadu vs Karnataka - Criclytics
Karnataka beat Tamil Nadu by 7 wickets

Player of the match
Manish Pandey - KAR
Player Impact
An overview of individual players impact during the course of the match
Player | Bat | Bowl | Net Impact |
---|---|---|---|
0.00 | 13.90 | 13.90 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 |
Player | Bat | Bowl | Net Impact |
---|---|---|---|
2.80 | 0.00 | 2.80 | |
1.30 | 0.00 | 1.30 | |
0.90 | 0.00 | 0.90 | |
0.70 | 0.00 | 0.70 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
-0.20 | 0.00 | -0.20 |
Match Reel
A fast-tracked reel of how the fortunes of the teams shifted through the game
Team Score Projection

TN
vs
KAR

90/10 (20)
93/3 (11.3)
PROJECTED SCORES
KAR
93/0
PROJECTED RESULT
KAR to win by 10 wickets
WIN PERCENTAGE
TN
(0%)
Tie
(0%)
KAR
(100%)
KAR BAT
OVR 11.3
Match Stats
An overview of all the important statistics from the match

TN
vs
KAR

90/10
(20.0)
93/3
(11.3)
HIGHEST SCORE
24
42
HIGHEST PARTNERSHIP
0
0
4's SCORED
9
8
6's SCORED
2
3
RUNS IN BOUNDARIES
48
50
DOT BALLS
0
0
BEST BOWLING
2/15
3/10
EXTRAS CONCEDED
9
1
RUN RATE IN INNINGS
4.50
8.09
RUN RATE IN POWERPLAY
0
0