News
Gill's maiden T20 ton headlines SMAT Quarterfinals; Punjab, HP, Vidarbha, Mumbai qualify
cricket.com
01 Nov 2022Himachal Pradesh beat Bengal by 4 wickets
An overview of individual players impact during the course of the match
Player | Bat | Bowl | Net Impact |
---|---|---|---|
1.35 | 0.00 | 1.35 | |
1.13 | 0.00 | 1.13 | |
0.63 | 0.00 | 0.63 | |
0.60 | 0.00 | 0.60 | |
0.10 | 0.00 | 0.10 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 |
Player | Bat | Bowl | Net Impact |
---|---|---|---|
3.50 | 0.00 | 3.50 | |
0.50 | 0.00 | 0.50 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
-0.02 | 0.00 | -0.02 | |
0.00 | -4.15 | -4.15 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
BEN
vs
HIM
199/6 (20)
200/6 (20.0)
HIM
200/6
HIM to win by 4 wickets
BEN
(0%)
Tie
(0%)
HIM
(100%)
An overview of all the important statistics from the match
BEN
vs
HIM
199/6
(20.0)
200/6
(20.0)
HIGHEST SCORE
59
76
HIGHEST PARTNERSHIP
0
0
4's SCORED
14
19
6's SCORED
11
9
RUNS IN BOUNDARIES
122
130
DOT BALLS
0
0
BEST BOWLING
2/29
4/47
EXTRAS CONCEDED
4
15
RUN RATE IN INNINGS
9.95
10
RUN RATE IN POWERPLAY
0
0
Gill's maiden T20 ton headlines SMAT Quarterfinals; Punjab, HP, Vidarbha, Mumbai qualify
cricket.com
01 Nov 2022