Records
Batting Test Records
Most Fours
BATSMEN | M | I | R | 4s |
---|---|---|---|---|
ST Sachin Tendulkar India | 200 | 329 | 15921 | 2058 |
RD Rahul Dravid India | 164 | 286 | 13288 | 1654 |
BL Brian Lara West Indies | 131 | 232 | 11953 | 1559 |
RP Ricky Ponting Australia | 168 | 287 | 13378 | 1509 |
KS Kumar Sangakkara Sri Lanka | 134 | 233 | 12400 | 1491 |
JK Jacques Kallis South Africa | 166 | 280 | 13289 | 1488 |
SAC Sir Alastair Cook England | 161 | 291 | 12472 | 1442 |
JR Joe Root England | 152 | 278 | 12972 | 1394 |
MJ Mahela Jayawardene Sri Lanka | 149 | 252 | 11814 | 1387 |
SC Shivnarine Chanderpaul West Indies | 164 | 280 | 11867 | 1285 |
VS Virender Sehwag India | 104 | 180 | 8586 | 1233 |
SW Steve Waugh Australia | 168 | 260 | 10927 | 1175 |
HA Hashim Amla South Africa | 124 | 215 | 9282 | 1170 |
GS Graeme Smith South Africa | 117 | 205 | 9265 | 1165 |
AB Allan Border Australia | 156 | 265 | 11174 | 1161 |
Batting ODI Records
Most Fours
BATSMEN | M | I | R | 4s |
---|---|---|---|---|
ST Sachin Tendulkar India | 463 | 452 | 18426 | 2016 |
SJ Sanath Jayasuriya Sri Lanka | 445 | 433 | 13430 | 1500 |
KS Kumar Sangakkara Sri Lanka | 404 | 380 | 14234 | 1385 |
VK Virat Kohli India | 302 | 290 | 14181 | 1325 |
RP Ricky Ponting Australia | 375 | 365 | 13704 | 1231 |
AG Adam Gilchrist Australia | 287 | 279 | 9619 | 1162 |
VS Virender Sehwag India | 251 | 245 | 8273 | 1132 |
CG Chris Gayle West Indies | 301 | 294 | 10480 | 1128 |
SG Sourav Ganguly India | 311 | 300 | 11363 | 1122 |
MJ Mahela Jayawardene Sri Lanka | 448 | 418 | 12650 | 1119 |
TD Tillakaratne Dilshan Sri Lanka | 330 | 303 | 10290 | 1111 |
RS Rohit Sharma India | 273 | 265 | 11168 | 1045 |
BL Brian Lara West Indies | 299 | 289 | 10405 | 1035 |
IH Inzamam-ul-Haq Pakistan | 378 | 350 | 11739 | 971 |
RD Rahul Dravid India | 344 | 318 | 10889 | 950 |
Batting T20 Records
Most Fours
BATSMEN | M | I | R | 4s |
---|---|---|---|---|
BA Babar Azam Pakistan | 128 | 121 | 4223 | 447 |
PS Paul Stirling Ireland | 150 | 147 | 3656 | 425 |
RS Rohit Sharma India | 159 | 151 | 4231 | 383 |
VK Virat Kohli India | 125 | 117 | 4188 | 369 |
DW David Warner Australia | 110 | 110 | 3277 | 337 |
JB Jos Buttler England | 134 | 123 | 3535 | 322 |
AF Aaron Finch Australia | 103 | 103 | 3120 | 309 |
MG Martin Guptill New Zealand | 122 | 118 | 3531 | 309 |
MR Mohammad Rizwan Pakistan | 106 | 93 | 3414 | 285 |
QK Quinton de Kock South Africa | 92 | 91 | 2584 | 264 |
SAH Shakib Al Hasan Bangladesh | 129 | 127 | 2551 | 258 |
AB Andy Balbirnie Ireland | 110 | 106 | 2392 | 254 |
MH Mohammad Hafeez Pakistan | 119 | 108 | 2514 | 251 |
RH Reeza Hendricks South Africa | 78 | 77 | 2271 | 250 |
KW Kane Williamson New Zealand | 93 | 90 | 2575 | 245 |