RAHUL DRAVID - Career Stats
RAHUL DRAVID - Career Stats
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 164 | 286 | 13288 | 42.51 | 52.31 | 63/36 | 1654/21 |
ODI | 344 | 318 | 10889 | 71.24 | 39.16 | 83/12 | 950/42 |
T20I | 1 | 1 | 31 | 147.61 | 31.00 | -- | 0/3 |
FC | 298 | 497 | 23794 | 58.05 | 55.33 | 117/68 | 2281/45 |
listA | 449 | 416 | 15271 | 80.59 | 42.30 | 112/21 | 1203/65 |
T20s | 109 | 101 | 2586 | 113.87 | 27.51 | 13/0 | 311/34 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 164 | 5 | 120 | 1 | 1.95 | 120.00 | 39.00 | 0 |
ODI | 344 | 8 | 186 | 4 | 5.48 | 46.50 | 42.50 | 0 |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
FC | 298 | 29 | 617 | 5 | 2.67 | 122.13 | 54.60 | 0 |
listA | 449 | 21 | 477 | 4 | 5.33 | - | 105.25 | 0 |
T20s | -- | -- | -- | -- | - | - | - | -- |