MOHAMMAD SHAMI
MOHAMMAD SHAMI

Mohammad Shami
Batting Style
Right Handed
Bowling Style
Right-arm fast
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 64 | 89 | 750 | 74.62 | 12.09 | 2/0 | 83/25 |
ODI | 108 | 49 | 225 | 82.41 | 7.75 | -- | 17/9 |
T20I | 25 | 5 | 7 | 70.00 | 3.50 | -- | 0/1 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 64 | 122 | 11515 | 229 | 3.30 | 50.28 | 27.71 | 6 |
ODI | 108 | 107 | 5326 | 206 | 5.58 | 25.85 | 24.05 | 6 |
T20I | 25 | 25 | 510 | 27 | 8.95 | 18.88 | 28.18 | 0 |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Sunrisers Hyderabad vs Gujarat Titans | 6*(2) | 2/28(4) | T20s | 06-Apr-2025 |
Kolkata Knight Riders vs Sunrisers Hyderabad | 2*(4) | 1/29(4) | T20s | 03-Apr-2025 |
Delhi Capitals vs Sunrisers Hyderabad | 1*(1) | 0/31(3) | T20s | 30-Mar-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs India | 13(11) & 13*(8) | 2/122(29) & 2/39(16.3) | 07-Jun-2023 |
India vs Australia | 0*(2) | 2/134(31) & 0/19(8) | 09-Mar-2023 |
India vs Australia | 2(9) & DNB | 4/60(14.4) & 0/10(2) | 17-Feb-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs New Zealand | DNB | 1/74(9) | 09-Mar-2025 |
India vs Australia | DNB | 3/48(10) | 04-Mar-2025 |
New Zealand vs India | 5(8) | 0/15(4) | 02-Mar-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs England | 0*(4) | 3/25(2.3) | 02-Feb-2025 |
India vs England | 7(4) | 0/25(3) | 28-Jan-2025 |
India vs England | DNB | 0/39(3) | 10-Nov-2022 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sunrisers Hyderabad vs Gujarat Titans | 6*(2) | 2/28(4) | 06-Apr-2025 |
Kolkata Knight Riders vs Sunrisers Hyderabad | 2*(4) | 1/29(4) | 03-Apr-2025 |
Delhi Capitals vs Sunrisers Hyderabad | 1*(1) | 0/31(3) | 30-Mar-2025 |
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sunrisers Hyderabad vs Gujarat Titans | 6*(2) | 2/28(4) | 63.0 | |
Kolkata Knight Riders vs Sunrisers Hyderabad | 2*(4) | 1/29(4) | 31.0 | |
Delhi Capitals vs Sunrisers Hyderabad | 1*(1) | 0/31(3) | 3.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs India | 13(11) 13*(8) | 2/122(29) 2/39(16.3) | 107.0 | |
India vs Australia | 0*(2) DNB | 2/134(31) 0/19(8) | 36.0 | |
India vs Australia | 2(9) DNB | 4/60(14.4) 0/10(2) | 90.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Australia | DNB | 3/48(10) | 87.0 | |
New Zealand vs India | 5(8) | 0/15(4) | 9.0 | |
Pakistan vs India | DNB | 0/43(8) | 4.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs England | 0*(4) | 3/25(2.3) | 81.0 | |
India vs England | 7(4) | 0/25(3) | 13.0 | |
India vs England | DNB | 0/39(3) | -2.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sunrisers Hyderabad vs Gujarat Titans | 6*(2) | 2/28(4) | 63.0 | |
Kolkata Knight Riders vs Sunrisers Hyderabad | 2*(4) | 1/29(4) | 31.0 | |
Delhi Capitals vs Sunrisers Hyderabad | 1*(1) | 0/31(3) | 3.0 |
News
Siraj Has Jumped Ahead of Shami In Pecking Order, Feels Ian Bishop
cricket.com
07 Apr 2025Siraj Has Jumped Ahead of Shami In Pecking Order, Feels Ian Bishop
cricket.com
07 Apr 2025IPL 2025 Venue Analysis: Hyderabad Might Make Bowlers Cry Yet Again
cricket.com
22 Mar 2025IPL 2025 Venue Analysis: Hyderabad Might Make Bowlers Cry Yet Again
cricket.com
22 Mar 2025Cooper Connolly Recollects One-Sided Battle With Shami In Champions Trophy: ‘He is...'
cricket.com
14 Mar 2025Cooper Connolly Recollects One-Sided Battle With Shami In Champions Trophy: ‘He is...'
cricket.com
14 Mar 2025