
Ian Butler
Batting Style
Right Handed
Bowling Style
Right-arm fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 8 | 10 | 76 | 46.63 | 9.50 | -- | 10/1 |
| ODI | 26 | 13 | 84 | 54.55 | 10.50 | -- | 6/2 |
| T20I | 19 | 6 | 5 | 50.00 | 5.00 | -- | 0/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 8 | 14 | 1368 | 24 | 3.88 | 57.00 | 36.83 | 1 |
| ODI | 26 | 25 | 1109 | 28 | 5.62 | 39.61 | 37.07 | 0 |
| T20I | 19 | 18 | 358 | 23 | 8.06 | 15.57 | 20.91 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Warwickshire vs Northamptonshire | 1*(2) | 0/13(1) | T20s | 19-Jun-2014 |
| Worcestershire vs Northamptonshire | 13*(11) | 0/27(2) | T20s | 30-May-2014 |
| Northamptonshire vs Leicestershire | 9(7) | 2/29(4) | T20s | 23-May-2014 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs New Zealand | 15*(26) | 0/34(12) & 0/8(4) | 19-Oct-2004 |
| New Zealand vs Pakistan | 4(2) & 0(4) | 6/46(20) & 1/100(18.5) | 26-Dec-2003 |
| New Zealand vs Pakistan | 7(21) & DNB | 2/113(23.4) | 19-Dec-2003 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Bangladesh | 13*(21) | 0/58(8) | 11-Feb-2010 |
| New Zealand vs Bangladesh | DNB | 3/43(10) | 09-Feb-2010 |
| Pakistan vs New Zealand | 4(7) | 1/54(7) | 03-Nov-2009 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs New Zealand | DNB | 1/35(4) | 25-Jun-2013 |
| New Zealand vs England | 1*(1) | 0/41(2.4) | 15-Feb-2013 |
| New Zealand vs England | DNB | 2/9(4) | 12-Feb-2013 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Warwickshire vs Northamptonshire | 1*(2) | 0/13(1) | 19-Jun-2014 |
| Worcestershire vs Northamptonshire | 13*(11) | 0/27(2) | 30-May-2014 |
| Northamptonshire vs Leicestershire | 9(7) | 2/29(4) | 23-May-2014 |
Vaibhav Arora Exclusive: ‘KKR Are My Family, They Changed My Entire Life’
cricket.com
11 Dec 2025'Would Like To Lead India One Day': Yashasvi Jaiswal Declares Captaincy Ambitions
cricket.com
11 Dec 2025World Cup Was Reward For Battle We Fought Over Years: Mandhana
cricket.com
11 Dec 2025Back At Top: Rohit Sharma, Virat Kohli Make Statement Returns in ODI Rankings
cricket.com
10 Dec 2025NZ vs WI: Mitchell Hay Achieves Special Feat Managed By Only Three Other New Zealanders
cricket.com
11 Dec 2025My Dream Is To Play T20 World Cup: Yashasvi Jaiswal
cricket.com
11 Dec 2025In Numbers: Ravichandran Ashwin — The OG Who Redefined IPL
Anirudh Suresh
27 Aug 202535-Minute Chat With Kohli, Keeping Drills With Dhoni: Making Of Luvnith Sisodia 2.0
Aakash Sivasubramaniam
25 Aug 2025EXCLUSIVE | Hope Sanju Samson Gets To Lead India At Some Point: Shimron Hetmyer
Aakash Sivasubramaniam
18 Mar 2025From Hurdles to Headlines: KL Shrijith Prepares to Walk in KL Rahul's Footsteps
Aakash Sivasubramaniam
13 Aug 2025EXCLUSIVE: How Tech Giants are Fueling Major League Cricket's American Dream
Bastab K Parida
23 Jul 2025From Lows of 2001 to Highs Of 2025: Rise Of Italian Cricket Ft. Peter di Venuto
Pramod Ananth
22 Jul 2025Shreyas Iyer, India T20 Captain: An Idea Whose Time Is Approaching Fast
Gaurav Nandan Tripathi
28 May 2025