European Cricket Series Malta, 2024 Points Table
European Cricket Series Malta, 2024
Points Table
Round 1-Round 1
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
13 | 12 | 1 | 0 | 41 | +3.364 | |
13 | 11 | 2 | 0 | 40 | +3.482 | |
13 | 9 | 3 | 1 | 37 | +2.750 | |
13 | 7 | 4 | 2 | 34 | +4.424 | |
13 | 7 | 5 | 1 | 28 | +1.037 | |
13 | 6 | 7 | 0 | 25 | -0.505 | |
13 | 6 | 7 | 0 | 25 | -0.762 | |
13 | 4 | 7 | 2 | 23 | -0.474 | |
13 | 5 | 7 | 1 | 23 | -1.267 | |
13 | 4 | 8 | 1 | 19 | -1.733 | |
13 | 3 | 8 | 2 | 18 | -2.110 | |
13 | 3 | 8 | 2 | 18 | -2.148 | |
13 | 2 | 8 | 3 | 18 | -3.354 | |
13 | 4 | 8 | 1 | 15 | -3.403 |
Group-A
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 13 | +3.753 | |
3 | 2 | 1 | 0 | 11 | +3.165 | |
3 | 1 | 2 | 0 | 5 | -0.362 | |
3 | 0 | 3 | 0 | 1 | -6.300 |
Group-B
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 12 | +1.025 | |
3 | 2 | 1 | 0 | 10 | +2.513 | |
3 | 1 | 2 | 0 | 6 | +0.606 | |
3 | 0 | 3 | 0 | 1 | -4.067 |