European Cricket Championship, 2024 - Points Table
European Cricket Championship, 2024
Points Table
League-League
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
8 | 4 | 1 | 3 | 21 | +3.743 | |
8 | 3 | 2 | 3 | 18 | +1.380 | |
8 | 3 | 3 | 2 | 15 | -0.684 | |
8 | 2 | 4 | 2 | 13 | -1.196 | |
8 | 2 | 4 | 2 | 13 | -2.357 |
Group-A
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 13 | +3.350 | |
4 | 2 | 2 | 0 | 8 | +0.465 | |
4 | 2 | 2 | 0 | 8 | +0.225 | |
4 | 1 | 3 | 0 | 7 | -0.340 | |
4 | 1 | 3 | 0 | 4 | -3.600 |
Group-B
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 13 | +3.784 | |
4 | 2 | 2 | 0 | 8 | -0.415 | |
4 | 2 | 1 | 1 | 8 | -1.607 | |
4 | 1 | 2 | 1 | 7 | +0.137 | |
4 | 0 | 4 | 0 | 4 | -2.388 |
Group-C
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 13 | +6.360 | |
4 | 3 | 1 | 0 | 11 | +1.675 | |
4 | 3 | 1 | 0 | 11 | +1.453 | |
4 | 1 | 3 | 0 | 5 | -1.586 | |
4 | 0 | 4 | 0 | 0 | -10.77 |
Group-D
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 12 | +3.227 | |
4 | 2 | 1 | 1 | 9 | +0.643 | |
4 | 2 | 2 | 0 | 8 | -0.606 | |
4 | 2 | 2 | 0 | 7 | -0.608 | |
4 | 0 | 3 | 1 | 4 | -3.280 |