Minor League Cricket, 2024 - Points Table
Minor League Cricket, 2024
Points Table
Atlantic Conference-EASTERN DIVISION
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
8 | 6 | 2 | 0 | 12 | +1.879 | |
8 | 6 | 2 | 0 | 12 | +1.046 | |
8 | 5 | 3 | 0 | 10 | +0.684 | |
8 | 3 | 5 | 0 | 6 | -0.622 | |
8 | 2 | 6 | 0 | 4 | -1.452 | |
8 | 2 | 6 | 0 | 4 | -1.503 |
Atlantic Conference-SOUTHERN DIVISION
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
8 | 4 | 1 | 3 | 11 | +0.908 | |
8 | 4 | 1 | 3 | 11 | +0.699 | |
8 | 5 | 3 | 0 | 10 | +1.262 | |
8 | 4 | 4 | 0 | 8 | -0.233 | |
8 | 1 | 5 | 2 | 4 | -0.922 | |
8 | 0 | 4 | 4 | 4 | -2.692 |
Pacific Conference-CENTRAL DIVISION
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
8 | 7 | 0 | 1 | 15 | +2.037 | |
8 | 5 | 2 | 1 | 11 | +0.948 | |
8 | 5 | 2 | 1 | 11 | +0.581 | |
8 | 4 | 3 | 1 | 9 | +0.209 | |
8 | 2 | 4 | 2 | 6 | -0.728 | |
8 | 1 | 6 | 1 | 3 | -1.374 | |
8 | 0 | 7 | 1 | 1 | -1.742 |
Pacific Conference-WESTERN DIVISION
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
8 | 6 | 2 | 0 | 12 | +1.473 | |
8 | 6 | 2 | 0 | 12 | +0.525 | |
8 | 4 | 4 | 0 | 8 | +0.546 | |
8 | 4 | 4 | 0 | 8 | +0.148 | |
8 | 2 | 6 | 0 | 4 | -0.738 | |
8 | 2 | 6 | 0 | 4 | -2.001 |