European Cricket Series Portugal, 2024 Points Table
European Cricket Series Portugal, 2024
Points Table
Super Five-Super Five
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 13 | +3.056 | |
4 | 2 | 2 | 0 | 13 | +2.325 | |
4 | 2 | 2 | 0 | 13 | +1.847 | |
4 | 3 | 1 | 0 | 13 | +1.483 | |
4 | 0 | 4 | 0 | 0 | -8.743 |
Group-A
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
12 | 7 | 2 | 3 | 28 | +1.164 | |
12 | 5 | 3 | 4 | 27 | +0.809 | |
12 | 3 | 3 | 6 | 25 | +0.123 | |
12 | 3 | 3 | 6 | 24 | +0.392 | |
12 | 3 | 3 | 6 | 24 | -0.592 | |
12 | 3 | 5 | 4 | 23 | -0.078 | |
12 | 0 | 5 | 7 | 17 | -3.126 |
Group-B
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
12 | 11 | 0 | 1 | 41 | +6.180 | |
12 | 8 | 2 | 2 | 37 | +5.625 | |
12 | 7 | 3 | 2 | 29 | +1.300 | |
12 | 5 | 4 | 3 | 25 | -0.217 | |
12 | 5 | 7 | 0 | 21 | -1.037 | |
12 | 2 | 10 | 0 | 10 | -4.636 | |
12 | 0 | 12 | 0 | 5 | -5.540 |