County Championship, 2021 Points Table
County Championship, 2021
Points Table
1
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
10 | 4 | 2 | 4 | 151 | - | |
10 | 4 | 1 | 5 | 145 | - | |
10 | 3 | 2 | 5 | 132 | - | |
10 | 3 | 2 | 5 | 129 | - | |
10 | 1 | 3 | 6 | 109 | - | |
10 | 0 | 5 | 5 | 72 | - | |
0 | 0 | 0 | 0 | 0 | - | |
0 | 0 | 0 | 0 | 0 | - | |
0 | 0 | 0 | 0 | 0 | - | |
0 | 0 | 0 | 0 | 0 | - |
2
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
10 | 4 | 1 | 5 | 148 | - | |
10 | 4 | 2 | 4 | 145 | - | |
10 | 5 | 3 | 2 | 131 | - | |
10 | 2 | 2 | 6 | 123 | - | |
10 | 2 | 4 | 4 | 111 | - | |
10 | 2 | 7 | 1 | 84 | - | |
0 | 0 | 0 | 0 | 0 | - | |
0 | 0 | 0 | 0 | 0 | - | |
0 | 0 | 0 | 0 | 0 | - | |
0 | 0 | 0 | 0 | 0 | - |
3
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
10 | 4 | 1 | 5 | 150 | - | |
10 | 5 | 1 | 4 | 149 | - | |
10 | 2 | 2 | 6 | 127 | - | |
10 | 3 | 3 | 4 | 123 | - | |
10 | 0 | 3 | 7 | 97 | - | |
10 | 1 | 5 | 4 | 94 | - | |
0 | 0 | 0 | 0 | 0 | - | |
0 | 0 | 0 | 0 | 0 | - | |
0 | 0 | 0 | 0 | 0 | - | |
0 | 0 | 0 | 0 | 0 | - |