SENURAN MUTHUSAMY - Fantasy
SENURAN MUTHUSAMY - Fantasy
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs South Africa | DNB | 0/17(3) | 4.0 | |
New Zealand vs South Africa | 2(3) | 2/50(8.4) | 76.0 | |
MI Cape Town vs Pretoria Capitals | 7(8) | 0/19(2) | 19.0 | |
Pretoria Capitals vs MI Cape Town | 12(7) | 1/34(4) | 51.0 | |
Pretoria Capitals vs Joburg Super Kings | DNB | 2/15(3) | 58.0 | |
Paarl Royals vs Pretoria Capitals | 1*(4) | 1/15(4) | 36.0 | |
Sunrisers Eastern Cape vs Pretoria Capitals | 6(8) | 0/28(3) | 18.0 | |
Pretoria Capitals vs Paarl Royals | DNB | 0/26(2) | -2.0 | |
Pretoria Capitals vs Sunrisers Eastern Cape | DNB | 2/29(4) | 90.0 | |
Durban's Super Giants vs Pretoria Capitals | 8(10) | 3/21(4) | 104.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs South Africa | 68*(75) DNB | 1/10(3) 4/45(13) | 193.0 | |
South Africa vs West Indies | 3(13) 4(36) | 0/10(8) DNB | 19.0 | |
India vs South Africa | 7(20) 9(44) | 1/97(19.3) DNB | 39.0 | |
India vs South Africa | 33*(106) 49*(108) | 1/63(15) 0/20(3) | 129.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs South Africa | DNB | 0/17(3) | 4.0 | |
New Zealand vs South Africa | 2(3) | 2/50(8.4) | 76.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
MI Cape Town vs Pretoria Capitals | 7(8) | 0/19(2) | 19.0 | |
Pretoria Capitals vs MI Cape Town | 12(7) | 1/34(4) | 51.0 | |
Pretoria Capitals vs Joburg Super Kings | DNB | 2/15(3) | 58.0 | |
Paarl Royals vs Pretoria Capitals | 1*(4) | 1/15(4) | 36.0 | |
Sunrisers Eastern Cape vs Pretoria Capitals | 6(8) | 0/28(3) | 18.0 | |
Pretoria Capitals vs Paarl Royals | DNB | 0/26(2) | -2.0 | |
Pretoria Capitals vs Sunrisers Eastern Cape | DNB | 2/29(4) | 90.0 | |
Durban's Super Giants vs Pretoria Capitals | 8(10) | 3/21(4) | 104.0 | |
Western Province vs Warriors | 18*(12) | DNB | 27.0 | |
Warriors vs Knights | 4*(8) | 0/28(3) | 24.0 |