PETER HANDSCOMB - Career Stats
PETER HANDSCOMB - Career Stats
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 20 | 35 | 1079 | 48.29 | 37.20 | 5/2 | 123/1 |
ODI | 22 | 20 | 632 | 97.38 | 33.26 | 4/1 | 46/6 |
T20I | 2 | 2 | 33 | 100.00 | 33.00 | -- | 1/0 |
FC | 190 | 322 | 11925 | 52.92 | 40.15 | 70/26 | 1404/34 |
listA | 162 | 151 | 5249 | 91.78 | 39.77 | 33/8 | 467/72 |
T20s | 136 | 120 | 2120 | 117.13 | 22.55 | 7/1 | 161/43 |
Fielding Stats
Format | Catches | Stumpings | Run Outs |
---|---|---|---|
Tests | 30 | -- | 2 |
ODI | 14 | -- | 1 |
T20I | -- | -- | -- |
FC | 300 | -- | 3 |
listA | 135 | -- | 4 |
T20s | 65 | -- | 6 |