
Mark Gillespie
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 5 | 8 | 76 | 56.72 | 10.86 | -- | 10/3 |
| ODI | 32 | 14 | 93 | 78.81 | 15.50 | -- | 8/1 |
| T20I | 11 | 6 | 21 | 72.41 | 10.50 | -- | 0/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 5 | 8 | 868 | 22 | 4.36 | 39.45 | 28.68 | 3 |
| ODI | 32 | 31 | 1521 | 37 | 5.40 | 41.11 | 37.00 | 0 |
| T20I | 11 | 10 | 210 | 10 | 7.29 | 21.00 | 25.50 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Wellington vs Canterbury | DNB | 0/43(4) | T20s | 09-Nov-2012 |
| New Zealand vs South Africa | 10(16) & DNB | 6/113(33.4) & 0/55(6) | Tests | 22-Mar-2012 |
| New Zealand vs South Africa | 27(20) & 14(9) | 5/59(15) & 0/24(4) | Tests | 14-Mar-2012 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs South Africa | 10(16) & DNB | 6/113(33.4) & 0/55(6) | 22-Mar-2012 |
| New Zealand vs South Africa | 27(20) & 14(9) | 5/59(15) & 0/24(4) | 14-Mar-2012 |
| New Zealand vs West Indies | 16*(38) & DNB | 0/102(21) | 11-Dec-2008 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs West Indies | DNB | 4/58(10) | 12-Jan-2009 |
| New Zealand vs West Indies | DNB | 0/23(5) | 09-Jan-2009 |
| Bangladesh vs New Zealand | 2*(2) | 1/37(8.3) | 09-Oct-2008 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs New Zealand | DNB | 0/25(4) | 13-Jun-2008 |
| Australia vs New Zealand | 4(6) | 2/39(4) | 11-Dec-2007 |
| South Africa vs New Zealand | 4*(5) | 1/22(4) | 23-Nov-2007 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Wellington vs Canterbury | DNB | 0/43(4) | 09-Nov-2012 |
Vaibhav Arora Exclusive: ‘KKR Are My Family, They Changed My Entire Life’
cricket.com
11 Dec 2025'Would Like To Lead India One Day': Yashasvi Jaiswal Declares Captaincy Ambitions
cricket.com
11 Dec 2025World Cup Was Reward For Battle We Fought Over Years: Mandhana
cricket.com
11 Dec 2025Back At Top: Rohit Sharma, Virat Kohli Make Statement Returns in ODI Rankings
cricket.com
10 Dec 2025NZ vs WI: Mitchell Hay Achieves Special Feat Managed By Only Three Other New Zealanders
cricket.com
11 Dec 2025My Dream Is To Play T20 World Cup: Yashasvi Jaiswal
cricket.com
11 Dec 2025In Numbers: Ravichandran Ashwin — The OG Who Redefined IPL
Anirudh Suresh
27 Aug 202535-Minute Chat With Kohli, Keeping Drills With Dhoni: Making Of Luvnith Sisodia 2.0
Aakash Sivasubramaniam
25 Aug 2025EXCLUSIVE | Hope Sanju Samson Gets To Lead India At Some Point: Shimron Hetmyer
Aakash Sivasubramaniam
18 Mar 2025From Hurdles to Headlines: KL Shrijith Prepares to Walk in KL Rahul's Footsteps
Aakash Sivasubramaniam
13 Aug 2025EXCLUSIVE: How Tech Giants are Fueling Major League Cricket's American Dream
Bastab K Parida
23 Jul 2025From Lows of 2001 to Highs Of 2025: Rise Of Italian Cricket Ft. Peter di Venuto
Pramod Ananth
22 Jul 2025Shreyas Iyer, India T20 Captain: An Idea Whose Time Is Approaching Fast
Gaurav Nandan Tripathi
28 May 2025