
Mahsid Faheem
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 2 | 1 | 5 | 62.50 | 5.00 | -- | 1/0 |
T20I | 7 | 3 | 3 | 42.85 | 1.00 | -- | 0/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 2 | 2 | 42 | 1 | 3.71 | 42.00 | 26.00 | 0 |
T20I | 7 | 7 | 120 | 8 | 6.65 | 15.00 | 16.62 | 0 |
Data not available