All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs South Africa | 14(34) 3(2) | DNB DNB | 24.0 | |
| South Africa vs Pakistan | 6(24) 22(42) | DNB DNB | 43.0 | |
| South Africa vs Pakistan | 92*(142) 1(5) | DNB DNB | 124.0 | |
| South Africa vs Pakistan | 42(71) 35(90) | DNB DNB | 92.0 | |
| Pakistan vs West Indies | 18(64) 58*(91) | DNB DNB | 91.0 | |
| Pakistan vs West Indies | 31(73) 10(38) | DNB DNB | 52.0 | |
| Pakistan vs West Indies | 0(8) DNB | DNB DNB | 2.0 | |
| England vs Pakistan | 11*(15) | DNB | 17.0 | |
| England vs Pakistan | 31(62) DNB | DNB DNB | 42.0 | |
| England vs Pakistan | 26(52) 37(73) | DNB DNB | 80.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs South Africa | 14(34) 3(2) | DNB DNB | 24.0 | |
| South Africa vs Pakistan | 6(24) 22(42) | DNB DNB | 43.0 | |
| South Africa vs Pakistan | 92*(142) 1(5) | DNB DNB | 124.0 | |
| South Africa vs Pakistan | 42(71) 35(90) | DNB DNB | 92.0 | |
| Pakistan vs West Indies | 18(64) 58*(91) | DNB DNB | 91.0 | |
| Pakistan vs West Indies | 31(73) 10(38) | DNB DNB | 52.0 | |
| Pakistan vs West Indies | 0(8) DNB | DNB DNB | 2.0 | |
| England vs Pakistan | 31(62) DNB | DNB DNB | 42.0 | |
| England vs Pakistan | 26(52) 37(73) | DNB DNB | 80.0 | |
| England vs Pakistan | 0(3) 13(19) | DNB DNB | 16.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Pakistan | 11*(15) | DNB | 17.0 |