All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Pakistan | DNB | 0/33(3.5) | 4.0 | |
| England vs Australia | DNB | 3/16(3) | 81.0 | |
| England vs South Africa | 34(48) 14(22) | 0/127(28) DNB | 64.0 | |
| England vs South Africa | 1(18) DNB | 1/88(25) DNB | 31.0 | |
| England vs Australia | 24(71) 39*(57) | 1/113(29) DNB | 95.0 | |
| England vs Australia | 8(6) DNB | 5/103(25.1) 2/68(17) | 136.0 | |
| England vs Australia | 0*(10) 5*(8) | 2/63(15) 0/38(9) | 44.0 | |
| England vs Australia | 5(4) 1(2) | 3/115(25) 1/5(2) | 85.0 | |
| England vs Australia | 0(3) 0(1) | 3/152(33) DNB | 46.0 | |
| England vs Pakistan | 0(4) 23(29) | 3/94(23.4) 3/85(22.5) | 126.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs South Africa | 34(48) 14(22) | 0/127(28) DNB | 64.0 | |
| England vs South Africa | 1(18) DNB | 1/88(25) DNB | 31.0 | |
| England vs Australia | 24(71) 39*(57) | 1/113(29) DNB | 95.0 | |
| England vs Australia | 8(6) DNB | 5/103(25.1) 2/68(17) | 136.0 | |
| England vs Australia | 0*(10) 5*(8) | 2/63(15) 0/38(9) | 44.0 | |
| England vs Australia | 5(4) 1(2) | 3/115(25) 1/5(2) | 85.0 | |
| England vs Australia | 0(3) 0(1) | 3/152(33) DNB | 46.0 | |
| England vs Pakistan | 0(4) 23(29) | 3/94(23.4) 3/85(22.5) | 126.0 | |
| England vs Pakistan | 5*(4) DNB | 5/61(16) 3/40(16) | 148.0 | |
| Sri Lanka vs England | 14(21) DNB | 2/33(14) 3/23(6) | 103.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Pakistan | DNB | 0/33(3.5) | 4.0 | |
| England vs Australia | DNB | 3/16(3) | 81.0 |