COLE MCCONCHIE - Fantasy
COLE MCCONCHIE - Fantasy
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Northern Districts vs Canterbury | 5*(5) | DNB | 9.0 | |
Canterbury vs Northern Districts | 0(3) | 4/31(4) | 126.0 | |
Canterbury vs Wellington Firebirds | 10(10) | 1/8(1) | 57.0 | |
Wellington Firebirds vs Canterbury | 51(39) | 0/25(2) | 65.0 | |
Northern Districts vs Canterbury | 0(1) | 2/31(4) | 68.0 | |
Central Stags vs Canterbury | 12(9) | 1/13(2) | 53.0 | |
Canterbury vs Auckland Aces | 19(17) | 0/8(1) | 41.0 | |
Canterbury vs Otago Volts | 16(20) | 0/19(2) | 28.0 | |
Auckland Aces vs Canterbury | 2(3) | DNB | 14.0 | |
Otago Volts vs Canterbury | 49(34) | 2/23(3) | 116.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs New Zealand | DNB | 2/18(5) | 64.0 | |
Bangladesh vs New Zealand | 20(33) | 1/3(2) | 55.0 | |
Pakistan vs New Zealand | 26(25) | 0/7(1) | 50.0 | |
Pakistan vs New Zealand | 8(14) | 0/61(10) | 20.0 | |
Pakistan vs New Zealand | 64*(45) | 1/46(10) | 123.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs New Zealand | 1(2) | DNB | 5.0 | |
Pakistan vs New Zealand | DNB | DNB | 4.0 | |
Pakistan vs New Zealand | 15(18) | DNB | 20.0 | |
United Arab Emirates vs New Zealand | 9(14) | 0/14(1) | 11.0 | |
United Arab Emirates vs New Zealand | 31*(24) | 0/19(2) | 40.0 | |
Pakistan vs New Zealand | 12(9) | 0/9(1) | 18.0 | |
Bangladesh vs New Zealand | 17*(10) | 1/25(3) | 53.0 | |
Bangladesh vs New Zealand | 0(3) | 1/34(3.1) | 25.0 | |
Bangladesh vs New Zealand | DNB | 3/15(4) | 113.0 | |
Bangladesh vs New Zealand | 15*(12) | 1/24(4) | 46.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Northern Districts vs Canterbury | 5*(5) | DNB | 9.0 | |
Canterbury vs Northern Districts | 0(3) | 4/31(4) | 126.0 | |
Canterbury vs Wellington Firebirds | 10(10) | 1/8(1) | 57.0 | |
Wellington Firebirds vs Canterbury | 51(39) | 0/25(2) | 65.0 | |
Northern Districts vs Canterbury | 0(1) | 2/31(4) | 68.0 | |
Central Stags vs Canterbury | 12(9) | 1/13(2) | 53.0 | |
Canterbury vs Auckland Aces | 19(17) | 0/8(1) | 41.0 | |
Canterbury vs Otago Volts | 16(20) | 0/19(2) | 28.0 | |
Auckland Aces vs Canterbury | 2(3) | DNB | 14.0 | |
Otago Volts vs Canterbury | 49(34) | 2/23(3) | 116.0 |