All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Australia | 22(38) 7(20) | DNB DNB | 41.0 | |
| West Indies vs Australia | 22(23) DNB | DNB DNB | 33.0 | |
| West Indies vs Australia | 8(10) DNB | DNB DNB | 28.0 | |
| Australia vs India | 9*(11) 31*(30) | DNB DNB | 54.0 | |
| Australia vs India | 55(84) 13(27) | DNB DNB | 87.0 | |
| Australia vs India | 6(12) 1(2) | DNB DNB | 14.0 | |
| Australia vs India | 0(5) 14*(15) | DNB DNB | 34.0 | |
| Pakistan vs Australia | 10(22) 13(38) | DNB DNB | 32.0 | |
| Pakistan vs Australia | 22(46) 0(10) | DNB DNB | 40.0 | |
| Pakistan vs Australia | DNB | DNB | 16.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Australia | 22(38) 7(20) | DNB DNB | 41.0 | |
| West Indies vs Australia | 22(23) DNB | DNB DNB | 33.0 | |
| West Indies vs Australia | 8(10) DNB | DNB DNB | 28.0 | |
| Australia vs India | 9*(11) 31*(30) | DNB DNB | 54.0 | |
| Australia vs India | 55(84) 13(27) | DNB DNB | 87.0 | |
| Australia vs India | 6(12) 1(2) | DNB DNB | 14.0 | |
| Australia vs India | 0(5) 14*(15) | DNB DNB | 34.0 | |
| Pakistan vs Australia | 10(22) 13(38) | DNB DNB | 32.0 | |
| Pakistan vs Australia | 22(46) 0(10) | DNB DNB | 40.0 | |
| South Africa vs Australia | 13(21) 3*(3) | DNB DNB | 24.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs Australia | DNB | DNB | 16.0 | |
| Bangladesh vs Australia | DNB | DNB | 4.0 | |
| Australia vs India | 6(8) | DNB | 11.0 | |
| Australia vs West Indies | 15*(7) | DNB | 22.0 | |
| Australia vs Pakistan | 8(8) | DNB | 12.0 | |
| South Africa vs Australia | DNB | DNB | 4.0 | |
| South Africa vs Australia | 4*(4) | DNB | 8.0 | |
| India vs Australia | 5(3) | DNB | 22.0 | |
| Australia vs West Indies | 22(11) | DNB | 31.0 | |
| Sri Lanka vs Australia | 0(1) | DNB | 2.0 |