BEN STOKES - Fantasy
BEN STOKES - Fantasy
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs England | 27(43) DNB | 1/91(24) 2/52(12.2) | 88.0 | |
New Zealand vs England | 2(15) 49*(42) | 1/21(8) 3/5(2.2) | 132.0 | |
New Zealand vs England | 80(146) DNB | 0/59(13) 0/30(6.3) | 97.0 | |
Pakistan vs England | 12(22) 3(9) | DNB DNB | 20.0 | |
England vs West Indies | 54(69) 57*(28) | 0/29(11) 1/42(8) | 167.0 | |
England vs West Indies | 69(104) 8(19) | 1/61(12) DNB | 118.0 | |
England vs West Indies | 4(11) DNB | 1/14(8) 2/25(10) | 64.0 | |
India vs England | 0(6) 2(10) | 1/17(5) DNB | 26.0 | |
India vs England | 3(6) 4(13) | DNB DNB | 11.0 | |
India vs England | 41(89) 15(39) | DNB DNB | 81.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs England | 27(43) DNB | 1/91(24) 2/52(12.2) | 88.0 | |
New Zealand vs England | 2(15) 49*(42) | 1/21(8) 3/5(2.2) | 132.0 | |
New Zealand vs England | 80(146) DNB | 0/59(13) 0/30(6.3) | 97.0 | |
Pakistan vs England | 12(22) 3(9) | DNB DNB | 20.0 | |
England vs West Indies | 54(69) 57*(28) | 0/29(11) 1/42(8) | 167.0 | |
England vs West Indies | 69(104) 8(19) | 1/61(12) DNB | 118.0 | |
England vs West Indies | 4(11) DNB | 1/14(8) 2/25(10) | 64.0 | |
India vs England | 0(6) 2(10) | 1/17(5) DNB | 26.0 | |
India vs England | 3(6) 4(13) | DNB DNB | 11.0 | |
India vs England | 41(89) 15(39) | DNB DNB | 81.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Pakistan | 84(76) | DNB | 137.0 | |
England vs Netherlands | 108(84) | DNB | 142.0 | |
England vs Australia | 64(90) | DNB | 80.0 | |
India vs England | 0(10) | DNB | 9.0 | |
England vs Sri Lanka | 43(73) | DNB | 61.0 | |
England vs South Africa | 5(8) | DNB | 18.0 | |
England vs New Zealand | 182(124) | DNB | 235.0 | |
England vs New Zealand | 1(10) | DNB | 5.0 | |
England vs New Zealand | 52(69) | DNB | 65.0 | |
England vs South Africa | 5(11) | 0/44(5) | 5.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs England | 52*(49) | 1/32(4) | 104.0 | |
India vs England | DNB | 0/18(2) | 4.0 | |
Sri Lanka vs England | 42*(36) | 1/24(3) | 85.0 | |
England vs New Zealand | 8(7) | 1/10(1) | 45.0 | |
Ireland vs England | 6(8) | 1/8(2.2) | 41.0 | |
England vs Afghanistan | 2(4) | 2/19(4) | 70.0 | |
Australia vs England | 7(11) | 1/10(2) | 46.0 | |
Australia vs England | 9(9) | 0/18(2) | 22.0 | |
India vs England | 14(12) | 1/26(3) | 53.0 | |
India vs England | 46(23) | 1/26(3) | 103.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Chennai Super Kings vs Lucknow Super Giants | 8(8) | 0/18(1) | 29.0 | |
Gujarat Titans vs Chennai Super Kings | 7(6) | DNB | 12.0 | |
Durham vs Leicestershire | 8(12) | 1/15(2) | 44.0 | |
Northamptonshire vs Durham | 0(4) | 2/37(4) | 68.0 | |
Warwickshire vs Durham | 35(20) | 4/27(3) | 173.0 | |
Worcestershire vs Durham | 20(20) | 0/40(3) | 21.0 | |
Durham vs Northamptonshire | 11(14) | 0/30(3) | 15.0 | |
Durham vs Warwickshire | 29(18) | 1/20(4) | 88.0 | |
Rajasthan Royals vs Punjab Kings | 0(3) | 0/12(1) | 10.0 | |
Kolkata Knight Riders vs Rajasthan Royals | 18(11) | 0/40(3) | 28.0 |