Uttar Pradesh beat Manipur by 8 wickets
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 1.75 | 0.00 | 1.75 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.15 | 7.45 | 7.60 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
MAN
vs
UP
132/10 (32.3)
133/2 (19.2)
UP
133/2
UP to win by 8 wickets
MAN
(0%)
Tie
(0%)
UP
(100%)
An overview of all the important statistics from the match
MAN
vs
UP
132/10
(32.3)
133/2
(19.2)
HIGHEST SCORE
44
75
HIGHEST PARTNERSHIP
0
0
4's SCORED
15
21
6's SCORED
2
0
RUNS IN BOUNDARIES
72
84
DOT BALLS
0
0
BEST BOWLING
2/48
3/23
EXTRAS CONCEDED
3
14
RUN RATE IN INNINGS
4.06
6.88